For more information on the VOLKSWAGEN TRANSPORTER T32 LWB ELECTRIC Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
| Emissions |
|---|
| Consumption | |
|---|---|
| EC Combined (mpg) | 0 |
| EC Extra Urban (mpg) | 0 |
| EC Urban (mpg) | 0 |
| Performance | |
|---|---|
| 0 to 62 mph (secs) | 12.8 |
| Top Speed (mph) | 70 |
| Power (bhp) | 136 |
| Torque (lbs) | 415 |
| Dimensions | |
|---|---|
| Kerb Weight (kg) | 2373 |
| Length (mm) | 5450 |
| Width (including mirrors) (mm) | 2275 |
| Height (mm) | 1967 |
| Height (including roof rails) (mm) | 0 |
| Wheelbase (mm) | 3500 |
| Turning Circle (m) | 13 |
| Engine & Drive | |
|---|---|
| Drive | REAR WHEEL DRIVE |
| Transmission | |
| Gears | 1 SPEED |
| Fuel Delivery | ELECTRIC |
| Capacity (cc) | 1 |
| Cylinders | 0 |
| Layout | |
| Valves | 0 |
| Camshaft |
| Weights & Capacities | |
|---|---|
| Seats | 5 |
| Fuel Tank Capacity (l) | 0 |
| Max Towing Weight Braked (kg) | 2000 |
| Max Towing Weight Unbraked (kg) | 750 |
| Max Roof Load (kg) | |
| Max Load Weight (kg) | 852 |
| Max Load Length (mm) | 2032 |
| Max Load Width (mm) | 1777 |
| Max Load Height (mm) | 1377 |
| Wheels & Tyres | |
|---|---|
| Wheels | 16" STEEL |
| Wheel Style | |
| Rear Tyres | 215/65 R16 |
| Spare Wheel | TYRE REPAIR KIT |
| Warranties | |
|---|---|
| Manufacture Standard Warranty (years) | 5 |
| Manufacture Standard Warranty (miles) | 124000 |
| Manufacture Paint Guarantee (years) | 0 |
| Manufacture Corrosion Guarantee (years) | 0 |
| Service Interval (miles) | |
| Service Interval (months) | 24 |
| Safety | |
|---|---|
| Pedestrian Star Rating | |
| Star Rating |
| General / Other | |
|---|---|
| Special Edition | No |
| Insurance Group |
| Technology |
|---|
| Driver alert system and driver attention monitor |
| Identification label for N1 commercial vehicle registration |
| Preparation of VW connect and connect plus |
| 12" digital drivers display |
| 13" touchscreen infotainment display with wireless app connect and DAB radio |
| Wrong way driver warning |
| Front collision warning with braking |
| Cruise control with predictive speed limiter |
| 5G Modem |
| Lane assist |
| eCall emergency system |
| Dynamic road sign display |
| Parking sensors front and rear |
| Rear view camera |
| PAS |
| Navigation system XL |
| Intelligent emergency call |
| MINI TeleServices |
| Enhanced bluetooth function with USB audio |
| DTC - Dynamic traction control |
| Acoustic seat-belt warning |
| Brake pad wear indicator warning light |
| Brake fluid level warning light |
| Exterior temperature gauge |
| Push button starter |
| Oil level indicator |
| Service interval indicator |
| Servotronic PAS |
| On board computer |
| Audio |
|---|
| 6 speakers |
| MINI Connected XL |
| Auxiliary input socket |
| DAB digital radio module |
| Exterior |
|---|
| Window vent for 2nd row, left and right |
| Dual sliding doors with pop-out window vents (left and right) for 2nd row |
| Body coloured add on parts |
| Sliding doors on driver and front passenger side |
| Rear Transporter nameplate in black grained decorative trim |
| Vehicle opening configuration 1x 1st row of seats, 2x all doors |
| High beam control |
| Body coloured door handles |
| Mud flaps front and rear |
| Rear tailgate |
| High gloss black tailgate |
| Body colour scoop integrated into engine- compartment lid |
| Chrome plated trim on bottom edge of window |
| Chrome bezels around rear lights and headlights |
| Follow me home headlights |
| Chrome strip on lower grille |
| White indicator lights |
| Heated door mirrors/heated windscreen washers |
| Chrome plated fuel cap |
| Body coloured bumpers |
| Chrome door handles |
| Green tinted heat insulating glass |
| Electrically adjustable door mirrors |
| Honeycomb radiator grille |
| Flared wheel arches |
| Anti trapping/one touch open close front windows |
| Heated rear window with auto timer |
| Twin chromed exhaust pipes |
| 2 speed wipers+intermittent wipe |
| Anti dazzle mirror |
| Electric front windows |
| Rear wiper |
| Interior |
|---|
| 3 single seats in 2nd row, folding and tumbling, 2x isofix and top tether |
| 6 tie downs for securing goods in the passenger/load compartment |
| Covers in the bottom area of all side panels and doors in the load compartment |
| Black plastic scuff plate for sliding door in cargo, illuminated |
| LED light units for cab and passenger compartment |
| 2 LED lights in roof of load compartment |
| 12 pin terminal block |
| Without floor covering in load compartment |
| 4 way height and tilt adjustable head restraints |
| Heat pump |
| Without bulkhead |
| Electric auxiliary heater |
| Overhead storage compartment |
| Multifunction steering wheel |
| Gear/selector and handbrake in artificial leather |
| Driver/passenger sunvisors |
| Toolkit in luggage compartment |
| Rear storage trays |
| Auxiliary socket in centre console storage compartment |
| Folding front centre armrest + storage |
| Front interior light |
| Front and rear cupholders |
| 4 way manually adjustable passenger seat |
| Front head restraints |
| 6-way manually adjustable driver's seat |
| Easy entry seats |
| Isofix child seat preparation |
| Split folding rear seats |
| Front seat backrest storage nets |
| 4 boot load lashing points |
| Front passenger grab handle |
| Storage compartments in doors |
| Luggage compartment lighting |
| Centre console storage |
| 2 rear head restraints |
| Air recirculation system |
| Internal chrome door handles |
| Reach + rake adjustable steering column |
| Active carbon filter |
| Driver's seat height adjuster |
| Front sports seats |
| Rear grab handles |
| Safety |
|---|
| Side and curtain airbags in cab curtain airbags in passenger compartment |
| Seat belt pretensioner for front seats |
| Single tone horn |
| Driver and front passenger airbag with front passenger airbag deactivation |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Hill start assist |
| Passenger airbag deactivation system |
| Driver/front passenger side airbags |
| CBC - (Cornering brake control) |
| Tyre pressure warning |
| Head airbags |
| DSC-Dynamic Stability Control |
| ABS/EBD |
| 3 point seatbelts |
| Fuel cut off safety device |
| Ventilated front disc brakes |
| ASC+T |
| Seatbelt pretensioners |
| Driver and passenger airbags |
| Security |
|---|
| Preparation for alcohol ignition interlock |
| Anti theft alarm system with interior monitoring in cab, backup horn and towing protection |
| Central locking |
| Second remote key |
| Drive away door locking |
| Thatcham category 1 alarm+immobiliser |
| Remote central locking/doors+fuel cap+tailgate |
| Locking wheel bolts |
| Wheels |
|---|
| Goodyear all season tyres |
| Tyre mobility kit in lieu of spare wheel with 12 volt compressor and tyre sealant |
| Suspension |
|---|
| Electromechanical brake booster |
| Electronic Stability Control (ESC) |
| Performance Control |
| Electronic differential lock |
| Technology | |
|---|---|
| AMPS mounting points in cab centre console | £15.00 |
| Predictive acceleration limiter | £50.00 |
| Wireless mobile phone charging | £125.00 |
| Navigation system | £645.00 |
| Front/rear park distance control with park assist | £491.67 |
| MINI Driving Modes | £112.50 |
| Variable Damper Control | £312.50 |
| Cruise control with brake function | FREE |
| Rear view camera | £212.50 |
| Active cruise control | £291.67 |
| Head up Display | £375.00 |
| Audio | |
|---|---|
| Harman Kardon Hi Fi system with amplifier and 12 speakers | £491.67 |
| 4 speakers | FREE |
| Exterior | |
|---|---|
| Multifunction interface pre-programmed (standard) | £110.00 |
| Underbody corrosion protection coating | £355.00 |
| Body colour bumpers front and rear | FREE |
| Bike carrier upto 4 bikes on tailgate | £745.00 |
| Without rear window | FREE |
| Heat reflecting glass in front side windows, privacy glass in rear side windows and rear window | £230.00 |
| Power folding trailer hitch | £815.00 |
| Fixed trailer hitch | £470.00 |
| IQ light LED matrix headlight with coming home and leaving function | £1230.00 |
| LED main headlight, LED daytime running light, cornering light and poor weather light | £265.00 |
| LED rear lights with exclusive light signature | £90.00 |
| Steel underbody cladding for engine and transmission | £285.00 |
| 3 folding roof rack system | £500.00 |
| Ladder on right rear wing door | £210.00 |
| Window guard for rear wing doors | £210.00 |
| Rear window wiper with washer system | FREE |
| Laminated windshield made of heat-reflecting glass | FREE |
| Heated and laminated safety glass windshield with heat reflecting glass | £200.00 |
| Heat reflecting side window glass | FREE |
| Electrically heated, adjustable and folding door mirrors | £85.00 |
| LED rear combination lamps | FREE |
| Power adjustable and separately heated exterior mirrors | FREE |
| LED headlights with separate LED daytime running lights | FREE |
| Body coloured radiator grille | FREE |
| Body coloured door mirrors | FREE |
| Solid paint | FREE |
| Towbar preparation | £185.00 |
| Heated rear window | FREE |
| Special paint | £810.00 |
| Rear wing doors | £280.00 |
| Roof rails | £125.00 |
| Metallic paint | £660.00 |
| MINI Yours Special solid paint | £625.00 |
| LED headlight and daytime running lights | £508.33 |
| LED headlight with cornering lights | £633.33 |
| LED fog lights | FREE |
| Auto dimming and folding door mirrors with auto dimming rear view mirror | £279.17 |
| Body colour mirror caps | FREE |
| Bike rack preparation | £91.67 |
| Metal look door sill finishers | FREE |
| Black roof | FREE |
| Body colour roof | FREE |
| Roof spoiler in roof colour | FREE |
| Heated front windscreen | £154.17 |
| White roof and mirror caps | FREE |
| Black roof and mirror caps | FREE |
| Daytime running lights | FREE |
| Special solid paint | £395.83 |
| Special Metallic paint | FREE |
| Model designation deletion | FREE |
| Bonnet Stripes-White | £66.67 |
| Bonnet Stripes-Black | £66.67 |
| Tinted rear windows | £183.33 |
| Rain sensor including auto headlights activation | £75.00 |
| Electric panoramic glass sunroof | £562.50 |
| White roof | FREE |
| Chrome door mirror housings | £54.17 |
| Auto dimming rear view mirror | £91.67 |
| Chrome line exterior | £91.67 |
| Interior | |
|---|---|
| Waste bin in front passenger door | £20.00 |
| Heated leatherette wrapped multi function steering wheel | £235.00 |
| Leatherette wrapped multi function steering wheel | FREE |
| Glasses compartment in driver side roof, roof grab handle on passenger side, grab handle on B-pillar passenger compartment | £12.50 |
| Wide centre console with cup holder and compartment for mobile phone | £155.00 |
| 7x USB in cab and 2x USB in passenger compartment | £60.00 |
| 2x USB sockets in cab and 2x USB sockets in passenger compartment | FREE |
| 2 zone air conditioning system with automatic control in cab and manual control in passenger compartment | £560.00 |
| Grab handle on A pillar driver and passenger side, and on B-pillar in passenger compartment | FREE |
| Breakaway interior rear view mirror with digital display and dashcam function | £1100.00 |
| Large overhead console with 1-DIN slot | £60.00 |
| 230V converter with 400W outlet on driver seat back and 2x 230V outlet on D-pillar with total power output of 2.3kW | £1200.00 |
| 230V converter with 400W outlet on driver seat back | £180.00 |
| 12V outlet in centre console and 12V outlet on rear right D-pillar | £20.00 |
| Striped fabric upholstery | FREE |
| Standard glove compartment | FREE |
| Narrow centre console with cup holder and compartment for mobile phone | FREE |
| Black plastic scuff plate in front without illumination | FREE |
| Single zone air conditioning system with automatic control in cab | FREE |
| Rubber floor covering in cab and passenger compartment | FREE |
| Illuminated glove compartment with lockable lid | £25.00 |
| Dimming breakaway interior rear view mirror | FREE |
| Carpet floor covering in cab and passenger compartment | £125.00 |
| Luggage net | £45.00 |
| Cross punch leather upholstery + lumbar support | £895.83 |
| MINI Yours leather steering wheel | £87.50 |
| Black pearl cloth/leatherette upholstery | £404.17 |
| Colour line - Glowing red | £62.50 |
| Satellite grey headlining | FREE |
| John Cooper Works sport leather steering wheel | FREE |
| Diamond cloth/leather upholstery | £404.17 |
| Double stripe cloth upholstery | FREE |
| MINI Yours lounge leather upholstery + lumbar support | £1175.00 |
| Colour line - Satellite grey | £62.50 |
| Colour line - Dark Truffle | £62.50 |
| Colour line - Carbon black | FREE |
| Lounge Leather upholstery + lumbar support | £1020.83 |
| Black velour floor mats | £54.17 |
| Dual zone automatic air conditioning | £270.83 |
| Anthracite headlining | £100.00 |
| Vanity mirrors | FREE |
| Interior Trim | |
|---|---|
| Striped fabric - Titanium/Palladium black | FREE |
| Lounge leather - Satellite grey + lumbar support | £1020.83 |
| MINI Yours lounge leather - Carbon black + lumbar support | £1175.00 |
| Cross punch leather - Dark truffle + lumbar support | £895.83 |
| Cross punch leather - Carbon black + lumbar support | £895.83 |
| MINI Yours fibre alloy interior | £175.00 |
| Diamond Cloth/leather - Carbon black | £404.17 |
| Satellite grey door and rear side trim panels | £62.50 |
| Black pearl cloth/leatherette - Carbon black | £404.17 |
| Double stripe cloth - Carbon black | FREE |
| Chequered black interior trim | FREE |
| Dark silver interior trim | £62.50 |
| MINI Yours dark cottonwood interior | £204.17 |
| MINI Yours off-white interior | £141.67 |
| Piano black interior trim | £62.50 |
| Chrome line interior | £91.67 |
| Safety | |
|---|---|
| First aid kit with warning triangle and safety vest | £30.00 |
| Warning triangle and first aid kit | £41.67 |
| Security | |
|---|---|
| Keyless access with safelock | £200.00 |
| Keyless start with safelock | FREE |
| Comfort access system | £179.17 |
| Wheels | |
|---|---|
| 16" steel wheels with wheel covers | FREE |
| 17" Monte carlo black diamond turned alloy wheels | £1045.00 |
| 17" Monte carlo grey metallic diamond turned alloy wheels | £1045.00 |
| 16" Montreal grey metallic alloy wheels | £575.00 |
| 17" Le Mans glossy black alloy wheels | £995.00 |
| 17" Le Mans silver alloy wheels | £995.00 |
| 16" Montreal silver alloy wheels | £520.00 |
| 18" Mini Yours vanity two tone spoke alloy wheels | £1050.00 |
| 17" Cosmos spoke alloy wheels in black | £454.17 |
| 16" Victory spoke alloy wheels in black | £145.83 |
| 16" Loop spoke alloy wheels in silver | FREE |
| 17" Cosmos spoke alloy wheels in silver | £375.00 |
| 18" Cone spoke alloy wheels in silver | £804.17 |
| 17" Tentacle spoke alloy wheels in silver | £375.00 |
| 18" Cone spoke alloy wheels in white | £862.50 |
| MINI mobility system | FREE |
| Run flat tyres | £116.67 |
| Packs | |
|---|---|
| 3 seat cab package leatherette - Transporter | £215.00 |
| Exterior pack 1 for Special colour - Transporter | FREE |
| Exterior pack 1 - Transporter | FREE |
| 2 seat cab package heated - Transporter | FREE |
| 3 seat cab package heated - Transporter | £710.00 |
| 3 seat cab package - Transporter | £405.00 |
| Life interior trim pack - Transporter | £215.00 |
| Tech pack with rear park distance control - Mini Hatchback | £908.33 |
| Tech pack with Front/rear park distance control with park assist - Mini Hatchback | £1183.33 |
| JCW Sport Pack - Mini Hatchback | £825.00 |
| Driving Assistance pack - Mini Hatchback | £366.67 |
| Non-smoker's pack - Mini Hatchback | FREE |
| Smoker's pack - Mini Hatchback | £16.67 |
| Interior lights pack - Mini Hatchback | £91.67 |
| MINI Excitement pack - Mini Hatchback | £104.17 |
| Storage Compartment Pack - Mini Hatchback | £100.00 |
| Suspension | |
|---|---|
| AGM vehicle battery 80Ah | FREE |
| Mode 3 charging cable, type 2, 3-phase, 32A, cable length 10m with storage bag | £90.00 |
| Mode 3 charging cable, type 2, 3-phase, 32A, cable length 10m | £70.00 |
| Mode 3 charging cable, type 2, 3-phase, 32A, cable length 5m with storage bag | £20.00 |
| Mode 3 charging cable, type 2, 3-phase, 32A, cable length 5m | FREE |
| Maximum speed limit 62mph (100km/h) | £30.00 |
| Maximum speed limit 56mph (90km/h) | £30.00 |
| Second battery (80Ah, AGM) | £190.00 |
| Second battery (95Ah, AGM) | £380.00 |
| AGM vehicle battery 95Ah | £90.00 |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate VOLKSWAGEN TRANSPORTER T32 LWB ELECTRIC undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form
