For more information on the VOLKSWAGEN CADDY CARGO MAXI C20 PETROL Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
| Emissions | |
|---|---|
| Standard Euro Emissions | EURO 6 |
| Consumption | |
|---|---|
| EC Combined (mpg) | 0 |
| EC Extra Urban (mpg) | 0 |
| EC Urban (mpg) | 0 |
| Performance | |
|---|---|
| 0 to 62 mph (secs) | 0 |
| Top Speed (mph) | 112 |
| Power (bhp) | 150 |
| Torque (lbs) | 250 |
| Dimensions | |
|---|---|
| Kerb Weight (kg) | 1755 |
| Length (mm) | 4853 |
| Width (including mirrors) (mm) | 2100 |
| Height (mm) | 1860 |
| Height (including roof rails) (mm) | 0 |
| Wheelbase (mm) | 2970 |
| Turning Circle (m) | 0 |
| Engine & Drive | |
|---|---|
| Drive | FRONT WHEEL DRIVE |
| Transmission | |
| Gears | 6 SPEED |
| Fuel Delivery | PETROL |
| Capacity (cc) | 1498 |
| Cylinders | 4 |
| Layout | IN-LINE |
| Valves | 16 |
| Camshaft |
| Weights & Capacities | |
|---|---|
| Seats | 2 |
| Fuel Tank Capacity (l) | 50 |
| Max Towing Weight Braked (kg) | 1400 |
| Max Towing Weight Unbraked (kg) | 750 |
| Max Roof Load (kg) | |
| Max Load Weight (kg) | 745 |
| Max Load Length (mm) | 2150 |
| Max Load Width (mm) | 1614 |
| Max Load Height (mm) | 1275 |
| Wheels & Tyres | |
|---|---|
| Wheels | 16" STEEL |
| Wheel Style | |
| Rear Tyres | 205/60 R16 |
| Spare Wheel | TYRE REPAIR KIT |
| Warranties | |
|---|---|
| Manufacture Standard Warranty (years) | 3 |
| Manufacture Standard Warranty (miles) | 100000 |
| Manufacture Paint Guarantee (years) | 3 |
| Manufacture Corrosion Guarantee (years) | 12 |
| Service Interval (miles) | 18600 |
| Service Interval (months) | 24 |
| Safety | |
|---|---|
| Pedestrian Star Rating | |
| Star Rating |
| General / Other | |
|---|---|
| Special Edition | No |
| Insurance Group |
| Technology |
|---|
| Front assist with pedestrian/cyclist monitoring |
| Lane assist |
| Car2X technology |
| Bluetooth - Mobile phone interface |
| Digital cockpit |
| Start-stop system with regenerative braking |
| Emergency call control unit with eCall |
| Intelligent Speed Assist |
| Driver alert system |
| Front and rear parking sensors |
| Tyre pressure monitor |
| Audio |
|---|
| App-Connect - Wireless for Apple CarPlay |
| DAB Radio |
| Exterior |
|---|
| Roof rails preparation |
| Separate daytime running light with automatic headlight control |
| Exterior mirrors, power-folding, power-adjustable, separately heated |
| Windscreen wiper with variable intermittent delay and wash-wipe system |
| Automatic hazard light activation under emergency braking |
| Heat insulating windscreen |
| Black door mirrors and handles |
| Electric front windows |
| Interior |
|---|
| Power lumbar for drivers seat and manual lumbar for passenger seat |
| ergoComfort seats |
| 6 lashing rings in load compartment |
| Interior light in headliner |
| Sun visors with mirror, airbag label on front passenger sun visor |
| Dimming breakaway interior rear-view mirror |
| Lockable glove compartment door with light |
| Electronically controlled heating system |
| Air conditioning - 2 zone climatronic |
| Storage compartments under driver and front passenger seats |
| Multi function leather steering wheel |
| Reach and rake adjustable steering column |
| Interior Trim |
|---|
| Decorative beige birch vein inserts |
| Safety |
|---|
| 3-point seat belts in front, with pretensioner and height adjustment |
| Side and curtain airbags for driver and front passenger |
| Autonomous emergency braking |
| Driver and front passenger airbag with front passenger airbag deactivation |
| Security |
|---|
| Electronic engine immobiliser |
| Anti-theft alarm system with interior monitoring, backup horn and towing protection |
| Wheels |
|---|
| 16" Black steel wheels with wheel trims |
| Tyre mobility kit including 12V compressor and tyre sealant |
| Suspension |
|---|
| Electric parking brake with auto hold function |
| Electronic differential lock (EDL) |
| Automatic post collision braking system |
| Traction control system (TCS) |
| Electronic stabilisation programme (ESP) |
| Engine drag torque control (MSR) |
| Electronic brake force distribution (EBD) |
| Anti lock braking system (ABS) |
| Brake assist |
| Technology | |
|---|---|
| Swerve support and oncoming vehicle braking when turning | £580.00 |
| Cruise control and speed limiter | FREE |
| Function control module | £400.00 |
| Servotronic speed related power assisted steering | FREE |
| Power steering with mobility aid | £75.00 |
| Voice control system | £210.00 |
| Audio | |
|---|---|
| Composition colour 10.4 inch infotainment system | FREE |
| Ready 2 Discover infotainment system with 10-inch colour touch screen, incl. streaming, internet, 4 speakers | £1165.00 |
| Navigation system "Discover Media" with 25.4-cm (10-inch) colour touch screen incl. Streaming & Internet, 4 speakers | £1670.00 |
| 4 speakers | FREE |
| Exterior | |
|---|---|
| Tailgate with window aperture and power latching | £320.00 |
| Towbar - removable and lockable with Trailer Assist | £1000.00 |
| Towbar - Fixed with Trailer Assist | £785.00 |
| Rear wing doors with window apertures | £120.00 |
| LED main headlamps incl. poor weather and cornering light and dynamic headlight range control | £1040.00 |
| Sliding door on the right | FREE |
| Twin near side and off side sliding doors | FREE |
| Towbar - removable and lockable | £775.00 |
| Halogen H7 twin headlights | FREE |
| Rear window heating and rear window wiper | £50.00 |
| Sliding door on driver side with power latching | £155.00 |
| Sliding door on passenger side with power latching | £155.00 |
| Black loading edge protection, plastic cover in front of rear aperture to protect painted bumper | £155.00 |
| Loading edge protection in stainless steel look, plastic cover in front of rear aperture to protect painted bumper | £155.00 |
| Without nameplate set (without model designation) | FREE |
| LED rear combination lights | £165.00 |
| Customised paint 4 | £2495.00 |
| Customised paint 1 | £375.00 |
| Tailgate with window aperture | £180.00 |
| Rear wing doors without window apertures | FREE |
| Customised paint 3 | £665.00 |
| Customised paint 2 | £525.00 |
| Customised paint | £120.00 |
| High beam assist | £150.00 |
| Silver roof rails | £310.00 |
| Black roof rails | £185.00 |
| Solid paint | FREE |
| Towbar preparation | £220.00 |
| Body coloured bumpers | FREE |
| Pearlescent paint | £570.00 |
| Metallic paint | £570.00 |
| Interior | |
|---|---|
| 12-V outlet with cigarette lighter and ashtray | £20.00 |
| ergoComfort seat upgrade passenger seat upgrade to power lumbar and seat tilt | £240.00 |
| Back panel on backrest of the front passenger seat | £20.00 |
| Rubber floor covering in load compartment | £135.00 |
| Bulkhead - with fixed window | £120.00 |
| Armrest for drivers seat | FREE |
| Manual height adjustment for front seats and seat squab inclination and depth adjustment on drivers seat | FREE |
| LED interior lights in passenger/load compartment | £80.00 |
| Wooden cargo area covering (anthracite) multi-layer plywood 10 mm thick | £340.00 |
| Floor mats in front | £50.00 |
| Backrest release for passengers seat | £165.00 |
| 12-volt socket in load compartment and dashboard | £55.00 |
| Removable waste bin with cover, for cab | £15.00 |
| Overhead storage compartment in cab (tray in headliner with 2 roof grab handles in cab) | £120.00 |
| Bulkhead - with grille in upper part | £100.00 |
| Bulkhead - without window | FREE |
| Armrests for both front seats | £80.00 |
| Carpet floor covering in cab | £60.00 |
| Cloth upholstery | FREE |
| Rubber floor covering | FREE |
| Leatherette upholstery | £45.00 |
| Interior Trim | |
|---|---|
| Leatherette - Titanium Black/Soul-Soul/Black | £45.00 |
| Leatherette - Soul/Soul-Soul/Black | £45.00 |
| Fabric - Titanium Black/Soul-Soul/Black | FREE |
| Fabric - Soul/Soul-Soul/Black | FREE |
| Safety | |
|---|---|
| Central locking system Keyless Entry with fingerprint two-stage unlocking | £370.00 |
| First aid kit with warning triangle and safety vest | £35.00 |
| Security | |
|---|---|
| Keyless go without SAFELOCK | FREE |
| 2 remote control locking keys | FREE |
| 4 remote control keys for locking system | £50.00 |
| Remote central locking | FREE |
| Wheels | |
|---|---|
| 17" All weather tyres - 215/55 R17 low rolling resistance tyres | £175.00 |
| 16" All weather tyres - 205/60 R16 low rolling resistance tyres | £150.00 |
| 17" Barahona Silver alloy wheels | £1060.00 |
| 16" Wien Silver alloy wheels | £715.00 |
| Wheel bolts with anti-theft protection (unlockable) | £25.00 |
| Packs | |
|---|---|
| Winter pack plus - Caddy | £660.00 |
| Assistance package plus - Caddy | £760.00 |
| Winter pack - Caddy | £495.00 |
| Suspension | |
|---|---|
| 230-V inverter and outlet for UK | £165.00 |
| Preparation for second battery | £20.00 |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate VOLKSWAGEN CADDY CARGO MAXI C20 PETROL undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form
