For more information on the RENAULT TRUCKS UK MASTER L3 DIESEL Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
| Emissions | |
|---|---|
| Standard Euro Emissions | EURO 6 |
| Consumption | |
|---|---|
| EC Combined (mpg) | 0 |
| EC Extra Urban (mpg) | 0 |
| EC Urban (mpg) | 0 |
| Performance | |
|---|---|
| 0 to 62 mph (secs) | 0 |
| Top Speed (mph) | 0 |
| Power (bhp) | 150 |
| Torque (lbs) | 0 |
| Dimensions | |
|---|---|
| Kerb Weight (kg) | 2219 |
| Length (mm) | 6315 |
| Width (including mirrors) (mm) | 0 |
| Height (mm) | 2488 |
| Height (including roof rails) (mm) | 0 |
| Wheelbase (mm) | 4215 |
| Turning Circle (m) | 0 |
| Engine & Drive | |
|---|---|
| Drive | FRONT WHEEL DRIVE |
| Transmission | |
| Gears | 9 SPEED |
| Fuel Delivery | DIESEL |
| Capacity (cc) | 1998 |
| Cylinders | 0 |
| Layout | |
| Valves | 0 |
| Camshaft |
| Weights & Capacities | |
|---|---|
| Seats | 3 |
| Fuel Tank Capacity (l) | 0 |
| Max Towing Weight Braked (kg) | 0 |
| Max Towing Weight Unbraked (kg) | 0 |
| Max Roof Load (kg) | |
| Max Load Weight (kg) | 1281 |
| Max Load Length (mm) | 0 |
| Max Load Width (mm) | 0 |
| Max Load Height (mm) | 0 |
| Wheels & Tyres | |
|---|---|
| Wheels | 16" STEEL |
| Wheel Style | |
| Rear Tyres | 225/65 R16 |
| Spare Wheel |
| Warranties | |
|---|---|
| Manufacture Standard Warranty (years) | 0 |
| Manufacture Standard Warranty (miles) | 0 |
| Manufacture Paint Guarantee (years) | 0 |
| Manufacture Corrosion Guarantee (years) | 0 |
| Service Interval (miles) | |
| Service Interval (months) |
| Safety | |
|---|---|
| Pedestrian Star Rating | |
| Star Rating |
| General / Other | |
|---|---|
| Special Edition | No |
| Insurance Group |
| Technology |
|---|
| Remote antenna |
| Mile counter |
| 3.5" TFT main display |
| 2 USB sockets plus front 12v socket |
| Foldable wrench |
| Blind spot detection |
| Intelligent Speed Assist |
| Driver alert (fatigue detection) |
| Rear radar data |
| Reversing camera |
| Lane keep assist |
| Cruise control with speed limiter |
| MINI TeleServices |
| Intelligent emergency call |
| DTC - Dynamic traction control |
| Acoustic seat-belt warning |
| Brake pad wear indicator warning light |
| Exterior temperature gauge |
| Brake fluid level warning light |
| Push button starter |
| Oil level indicator |
| Service interval indicator |
| On board computer |
| Servotronic PAS |
| Audio |
|---|
| Auxiliary input socket |
| DAB digital radio module |
| Exterior |
|---|
| Manual mirror |
| Windshield washer liquid temperate climate |
| Pre-wiring hitch |
| Electric defrosting function on interior rear view mirror |
| Whip/rod antenna |
| Side lights |
| Front LED daytime running lights |
| Automatic high beam |
| Automatic lights and wipers |
| Tinted windows |
| Body colour roof |
| Chrome bezels around rear lights and headlights |
| Chrome plated trim on bottom edge of window |
| Roof spoiler in roof colour |
| Chrome strip on lower grille |
| Black tailgate handle |
| Follow me home headlights |
| Heated door mirrors/heated windscreen washers |
| Chrome grille surround |
| Body coloured bumpers |
| Chrome exhaust tailpipe |
| Chrome door handles |
| Green tinted heat insulating glass |
| Electrically adjustable door mirrors |
| Flared wheel arches |
| Anti trapping/one touch open close front windows |
| Heated rear window with auto timer |
| 2 speed wipers+intermittent wipe |
| Electric front windows |
| Anti dazzle mirror |
| Rear wiper |
| Interior |
|---|
| Regulated air conditioning |
| Partition insulation |
| Load area non-slip sill |
| Load area LED lighting |
| LED cab lights |
| LED Loading Area Lighting |
| Floor Anchorage Points |
| Overhead storage |
| Driver/passenger sunvisors |
| Gear/selector and handbrake in artificial leather |
| Auxiliary socket in centre console storage compartment |
| Rear storage trays |
| Toolkit in luggage compartment |
| Front interior light |
| Front and rear cupholders |
| Front head restraints |
| 6-way manually adjustable driver's seat |
| 4 way manually adjustable passenger seat |
| Isofix child seat preparation |
| Split folding rear seats |
| Easy entry seats |
| 4 boot load lashing points |
| Front passenger grab handle |
| Centre console storage |
| Storage compartments in doors |
| Luggage compartment lighting |
| 2 rear head restraints |
| Internal chrome door handles |
| Air recirculation system |
| Reach + rake adjustable steering column |
| Active carbon filter |
| Driver's seat height adjuster |
| Rear grab handles |
| Interior Trim |
|---|
| Glove box with worn look |
| Safety |
|---|
| Standard rear door lock |
| Driver and passenger seatbelt warning |
| Emergency call |
| Pre wiring hitch |
| Driver and passenger airbags |
| Tyre pressure sensors |
| Front passenger airbag deactivation |
| Height adjustable seatbelts |
| Brake pad wear indicator |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/front passenger side airbags |
| Hill start assist |
| Passenger airbag deactivation system |
| CBC - (Cornering brake control) |
| Head airbags |
| Tyre pressure warning |
| DSC-Dynamic Stability Control |
| ABS/EBD |
| 3 point seatbelts |
| Ventilated front disc brakes |
| Fuel cut off safety device |
| ASC+T |
| Seatbelt pretensioners |
| Driver and passenger airbags |
| Security |
|---|
| Alcohol interlock predisposition |
| Power door locks |
| Second remote key |
| Drive away door locking |
| Thatcham category 1 alarm+immobiliser |
| Remote central locking/doors+fuel cap+tailgate |
| Locking wheel bolts |
| Suspension |
|---|
| 2 x 12V/24A cabling for bodywork |
| Normal rear track |
| Optimised Emission levels additional data |
| Automatic emergency braking system |
| Manual parking brake |
| Wiring for body adaptation |
| Emergency brake assist |
| Diesel particulate filter |
| Stop/start function |
| ESP |
| ABS |
| Electronic differential lock |
| Diesel particulate filter |
| Technology | |
|---|---|
| 10.1" navigation system including 2 years google services | £633.00 |
| 10.1" navigation system including 5 years google services | £843.00 |
| Infotainment system 10.1 inch | FREE |
| Front/rear park distance control with park assist | £491.67 |
| MINI Driving Modes | £175.00 |
| Enhanced bluetooth function with USB audio | £400.00 |
| Variable Damper Control | £312.50 |
| Basic bluetooth function with USB audio | FREE |
| Cruise control with brake function | FREE |
| Rear view camera | £212.50 |
| Head up Display | £375.00 |
| Active cruise control | £291.67 |
| Navigation system | £495.83 |
| Rear park distance control | £216.67 |
| Audio | |
|---|---|
| Radio visual boost with MINI Connected | £250.00 |
| Harman Kardon Hi Fi system with amplifier and 12 speakers | £491.67 |
| 4 speakers | FREE |
| Exterior | |
|---|---|
| Mixed coupling traxion + cabling | £380.00 |
| Led rear work light | £253.00 |
| Interior opening rear doors | £43.00 |
| Left side panel with fixed glass | FREE |
| LED lighting bar with detection | £380.00 |
| Aero lateral ground and pavilion rails | £759.00 |
| Aero lateral rails | £296.00 |
| Aero Sol roof rails and pavilion | £548.00 |
| Rear side panels glazed | £211.00 |
| Fixed glazed right side panel | £85.00 |
| Matte paint | £843.00 |
| Front and rear bumper protectors | £43.00 |
| Front bumper protector | FREE |
| Left-hand sheet metal side panel | FREE |
| Grille surround in pearl black | FREE |
| Grille surround in mineral white | FREE |
| Paint Special - top coat quality tint | £506.00 |
| Right side door in sheet metal | £338.00 |
| Left side door in sheet metal | FREE |
| Right-hand sheet metal side panel | FREE |
| Sheet metal side panels | FREE |
| Permanent Rearview (digital rear view mirror) | £380.00 |
| Towbar - Ball and pin coupling | £380.00 |
| Fog lights | £127.00 |
| 270 Degree sheet metal rear doors | £296.00 |
| Fixed window in right side door | £422.00 |
| Rear view mirror | FREE |
| Fixed window in left side door | £85.00 |
| Solid paint | FREE |
| 180 degree opening rear doors - unglazed | FREE |
| Heated windscreen | £169.00 |
| Rear step | £169.00 |
| Metallic paint | £506.00 |
| MINI Yours Special solid paint | £625.00 |
| LED headlight with cornering lights | £683.33 |
| LED headlight and daytime running lights | £558.33 |
| Metal look door sill finishers | FREE |
| LED fog lights | FREE |
| Auto dimming and folding door mirrors with auto dimming rear view mirror | £279.17 |
| Body colour mirror caps | £54.17 |
| Bike rack preparation | £91.67 |
| White indicator lights | £50.00 |
| Heated front windscreen | £154.17 |
| Special solid paint | £395.83 |
| Daytime running lights | FREE |
| Special Metallic paint | FREE |
| Model designation deletion | FREE |
| Electric panoramic glass sunroof | £562.50 |
| Rain sensor including auto headlights activation | £75.00 |
| Auto dimming rear view mirror | £91.67 |
| Chrome door mirror housings | £54.17 |
| Tinted rear windows | £183.33 |
| Chrome line exterior | £91.67 |
| Front fog lights | FREE |
| Metallic paint | £395.83 |
| Folding exterior mirrors | £125.00 |
| Roof rails | £129.17 |
| Interior | |
|---|---|
| Floor + Lateral Anchorage Points | £43.00 |
| Cond + pass mount handles | £270.00 |
| Driver's mount handle | £169.00 |
| Glass partition with mesh | £169.00 |
| Tolee partition | FREE |
| Driver's seat suspension | £338.00 |
| Exclusive Fabric Upholstery | FREE |
| Wooden flooring with cladding in load area | £1012.00 |
| Polypropolene flooring and panelling | £1012.00 |
| Hexaline flooring in load area | £506.00 |
| Fixed dual passengers bench seat with storage | FREE |
| Predispositioning for additional heating/air conditioning | £85.00 |
| Passenger seat with lumbar adjust | FREE |
| Cloth upholstery | FREE |
| Drivers seat with lumbar adjustment | FREE |
| Cross punch leather upholstery + lumbar support | £1087.50 |
| MINI Yours leather steering wheel | £416.67 |
| MINI Yours leather steering wheel (when chosen with Enhanced bluetooth function with USB audio) | £87.50 |
| 3 spoke leather sports steering wheel with piano black finish (when chosen with Enhanced bluetooth function with USB audio) | FREE |
| Black pearl cloth/leatherette upholstery | £595.83 |
| John Cooper Works sport leather steering wheel (when chosen with Enhanced bluetooth function with USB audio) | £62.50 |
| 3 spoke leather sports steering wheel with piano black finish | £137.50 |
| Colour line - Glowing red | £62.50 |
| Satellite grey headlining | FREE |
| Diamond cloth/leather upholstery | £595.83 |
| John Cooper Works sport leather steering wheel | £387.50 |
| Firework cloth upholstery | FREE |
| MINI Yours lounge leather upholstery + lumbar support | £1366.67 |
| Colour line - Dark Truffle | £62.50 |
| Colour line - Carbon black | FREE |
| Colour line - Satellite grey | £62.50 |
| Lounge Leather upholstery + lumbar support | £1212.50 |
| Black velour floor mats | £54.17 |
| Dual zone automatic air conditioning | £270.83 |
| Folding front centre armrest + storage | £91.67 |
| Multifunction steering wheel inc cruise control | £216.67 |
| 2 spoke steering wheel | FREE |
| Anthracite headlining | £100.00 |
| Manual air conditioning | FREE |
| Heated front seats | £179.17 |
| Vanity mirrors | FREE |
| Front sports seats | FREE |
| Passenger seat height adjuster | £29.17 |
| Interior Trim | |
|---|---|
| Exclusive Fabric Upholstery - Grey | FREE |
| Fabric - Grey | FREE |
| Cross punch leather - Dark truffle + lumbar support | £1125.00 |
| MINI Yours lounge leather - Carbon black + lumbar support | £1366.67 |
| Lounge leather - Satellite grey + lumbar support | £1212.50 |
| Cross punch leather - Carbon black + lumbar support | £1125.00 |
| MINI Yours fibre alloy interior | £216.67 |
| Black pearl cloth/leatherette - Carbon black | £595.83 |
| Satellite grey door and rear side trim panels | £62.50 |
| Diamond Cloth/leather - Carbon black | £595.83 |
| Firework cloth - Carbon black | FREE |
| Dark silver interior trim | £104.17 |
| MINI Yours dark cottonwood interior | £250.00 |
| MINI Yours off-white interior | £187.50 |
| Piano black interior trim | £104.17 |
| Chrome line interior | £91.67 |
| Safety | |
|---|---|
| Safety kit | £127.00 |
| Fire extinguisher holder | £43.00 |
| Warning triangle and first aid kit | £41.67 |
| Security | |
|---|---|
| Security kit and multi locks | £633.00 |
| Reinforced multi lock add locks | £506.00 |
| Additional key | £43.00 |
| Intrusion alarm | £422.00 |
| Comfort access system | £179.17 |
| Wheels | |
|---|---|
| 16" steel wheels with full size hubcap | FREE |
| Puncture repair kit | FREE |
| 16" steel wheels | FREE |
| All weather tyres | £338.00 |
| Spare wheel | £85.00 |
| 18" Mini Yours vanity two tone spoke alloy wheels | £1733.33 |
| 17" Cosmos spoke alloy wheels in black | £1141.67 |
| 15" Heli spoke alloy wheels in silver | £250.00 |
| 16" Loop spoke alloy wheels in silver | £683.33 |
| 16" Victory spoke alloy wheels in black | £766.67 |
| 18" Cone spoke alloy wheels in white | £1550.00 |
| 17" Cosmos spoke alloy wheels in silver | £1058.33 |
| 17" Tentacle spoke alloy wheels in silver | £1058.33 |
| 18" Cone spoke alloy wheels in silver | £1487.50 |
| Run flat tyres | £116.67 |
| MINI mobility system | FREE |
| Space saver spare wheel | £54.17 |
| 15" steel wheels | FREE |
| Packs | |
|---|---|
| Delivery Pack - Master | £338.00 |
| JCW Sport Pack - Mini Hatchback | £1804.17 |
| Driving Assistance pack - Mini Hatchback | £366.67 |
| Non-smoker's pack - Mini Hatchback | FREE |
| Smoker's pack - Mini Hatchback | £16.67 |
| Interior lights pack - Mini Hatchback | £91.67 |
| MINI Excitement pack - Mini Hatchback | £104.17 |
| Storage Compartment Pack - Mini Hatchback | £100.00 |
| Suspension | |
|---|---|
| Mechanical rear suspension | FREE |
| Optimised Emission levels additional data for Chassis cab conversions | £422.00 |
| Under engine protection plate | FREE |
| Steel protection under engine | £169.00 |
| Engine RPM controller | £506.00 |
| Speed limiter 81mph/130km/hr | FREE |
| Speed limiter 68mph/110km/hr | FREE |
| Body adaptation box | £253.00 |
| Reinforced battery | £85.00 |
| Speed limiter 100km/hr | FREE |
| Speed limiter 90km/hr | FREE |
| Rear air suspension | £2108.00 |
| PTO - engine front | £338.00 |
| Sports suspension | £125.00 |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate RENAULT TRUCKS UK MASTER L3 DIESEL undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form
