For more information on the FORD TRANSIT 350 L2 DIESEL AWD Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
| Emissions | |
|---|---|
| Standard Euro Emissions | EURO 6 |
| Consumption | |
|---|---|
| EC Combined (mpg) | 0 |
| EC Extra Urban (mpg) | 0 |
| EC Urban (mpg) | 0 |
| Performance | |
|---|---|
| 0 to 62 mph (secs) | 0 |
| Top Speed (mph) | 0 |
| Power (bhp) | 165 |
| Torque (lbs) | 390 |
| Dimensions | |
|---|---|
| Kerb Weight (kg) | 2262 |
| Length (mm) | 5531 |
| Width (including mirrors) (mm) | 2474 |
| Height (mm) | 2533 |
| Height (including roof rails) (mm) | 0 |
| Wheelbase (mm) | 3300 |
| Turning Circle (m) | 12.83 |
| Engine & Drive | |
|---|---|
| Drive | FOUR WHEEL DRIVE |
| Transmission | |
| Gears | 6 SPEED |
| Fuel Delivery | DIESEL |
| Capacity (cc) | 1996 |
| Cylinders | 0 |
| Layout | IN-LINE |
| Valves | 0 |
| Camshaft | DOHC |
| Weights & Capacities | |
|---|---|
| Seats | 6 |
| Fuel Tank Capacity (l) | 70 |
| Max Towing Weight Braked (kg) | 2800 |
| Max Towing Weight Unbraked (kg) | 750 |
| Max Roof Load (kg) | |
| Max Load Weight (kg) | 1238 |
| Max Load Length (mm) | 2038 |
| Max Load Width (mm) | 1784 |
| Max Load Height (mm) | 1818 |
| Wheels & Tyres | |
|---|---|
| Wheels | 16" STEEL |
| Wheel Style | |
| Rear Tyres | 235/65 R16 |
| Spare Wheel | TYRE REPAIR KIT |
| Warranties | |
|---|---|
| Manufacture Standard Warranty (years) | 3 |
| Manufacture Standard Warranty (miles) | 100000 |
| Manufacture Paint Guarantee (years) | 0 |
| Manufacture Corrosion Guarantee (years) | 0 |
| Service Interval (miles) | 25000 |
| Service Interval (months) | 24 |
| Safety | |
|---|---|
| Pedestrian Star Rating | |
| Star Rating |
| General / Other | |
|---|---|
| Special Edition | No |
| Insurance Group |
| Technology |
|---|
| SYNC4 navigation |
| Driver impairment camera |
| Lane centering assist |
| 8" Part digital instrument cluster |
| 5G Modem |
| Digital rear view camera |
| Wrong way alert |
| Emergency brake warning |
| Curvature Control |
| Selectable drive mode |
| Vehicle maintenance monitor |
| Emergency assistance |
| Intelligent Speed Assist |
| Easy fuel capless refuelling system |
| Gearshift indicator light |
| Water in fuel filter with sensor |
| Warning lights |
| PAS |
| Audio |
|---|
| 4 radio speakers |
| DAB Radio |
| Audio controls mounted on steering wheel |
| Exterior |
|---|
| Self coloured cargo door handle |
| Self coloured rear bumper with integral step |
| Unglazed rear doors, hinged for 180 degree opening, positive stop at 90 degree |
| 200 degree hinged rear cargo door |
| Model badge |
| Standard grille |
| Exhaust exit behind muff down |
| Roof mounted radio antenna |
| Fixed 2nd row R/H side window |
| Plastic rear bumper |
| Self coloured door handles |
| Rain sensing windscreen wipers |
| Auto high headlamp |
| Driver large head/short arm mirror |
| High mounted LED downlighter |
| Complete tinted glass |
| Quad beam headlamps |
| Rear splash guards |
| Wide bodyside grey mouldings |
| Fixed 2nd row L/H side window |
| Driver one touch up/down power windows |
| Automatic windshield wiper |
| Electric windshield defroster |
| Integrated indicators on door mirrors |
| Front fog lamps |
| Rear fog lights |
| Daytime running lights |
| High mounted stop lamp |
| Rear mudflaps |
| Quickclear heated windscreen |
| Second row,right hand side,sliding windows |
| Interior |
|---|
| DCiV Moulded bulkhead |
| Complete rear sidewall trim half height board with wheel arch covers |
| 4 spoke premium feel Sensico wrapped steering wheel |
| 2 litre twin facia mounted bottle holder |
| Rotary gear shifter |
| Side/Rear door trim panel - Level 1 |
| Automatic air conditioner with 12 inch multi function display |
| Load compartment tie down loops |
| Extended molded headliner |
| Delete load floor covering |
| Storage box under dual passenger seat |
| Complete rubber inside floor cover |
| Driver sunglasses roof storage |
| Molded gear shift knob |
| 2nd/3rd Row courtesy light |
| Radio with remote stalks |
| Lockable glove box lid |
| Overhead console |
| Paddle shift |
| Reach and rake adjustable steering column |
| Safety |
|---|
| Wireless beltminders |
| Driver front seatbelt buckle pretensioner |
| Emergency hammer |
| Driver and passenger seatbelt reminder |
| Tyre pressure sensors |
| Front passenger airbag deactivation |
| Security |
|---|
| Thatcham category 1 alarm C |
| Shielded power door deadlocks |
| Multi channel door entry remote |
| Power lock group |
| Non locking lug nuts |
| Two step door unlock system |
| Visible Vehicle Identification Number (VIN) |
| Configurable unlocking 2 |
| Wheels |
|---|
| 235/65 R16C Tyre Size |
| Ful wheel covers |
| Single rear wheels |
| Packs |
|---|
| ICE Package 2 - Transit |
| Interior trim accent pack B - Transit |
| Suspension |
|---|
| Skeletal narrow rear track |
| Full braking support (FBS) |
| Front independent MacPherson struts, linear rate coil springs, stabiliser bar, gas pressurised shock absorbers and rear leaf springs |
| Collision mitigation system 2 |
| Non limited slip differential front axle |
| Rear axle Alt A - Narrow track |
| ABS + ESP + Hill start assist |
| Electric parking brake |
| Side wind mitigation |
| Electronic dynamic cornering control |
| Cold start (-20) |
| Stop/start function |
| 2 x 12V power outlets |
| Technology | |
|---|---|
| Less tachograph | FREE |
| Smart tachograph 4.0 | £700.00 |
| Tachograph - wiring | £300.00 |
| Delete reverse brake assist | FREE |
| Reverse gear alarm | £50.00 |
| Exterior | |
|---|---|
| Translinked rear washer/wiper | £250.00 |
| Delete auxiliary fuel port | FREE |
| Delete interior rear view mirror | FREE |
| Access ladder | £275.00 |
| Static bending headlights | £100.00 |
| Premium solid paint | £900.00 |
| High intensity discharge headlamp with static cornering lights | £800.00 |
| Dual power heated signal mirrors | FREE |
| Medium roof line | FREE |
| High roof line | £1000.00 |
| Day/Night inside mirror | £150.00 |
| Front splash guards/Mud flaps | £55.00 |
| Digital rear view mirror | £775.00 |
| Kerbside side load doors | FREE |
| Trailer tow electrics | £150.00 |
| Halogen headlamps | FREE |
| Dual side load doors | £590.00 |
| Auxiliary fuel port | £250.00 |
| Trailer tow attachments | £400.00 |
| Special solid paint | £300.00 |
| Solid paint | FREE |
| Metallic paint | £900.00 |
| Interior | |
|---|---|
| Cargo net kit | £75.00 |
| Load compartment light | FREE |
| Console ashtray | £35.00 |
| LED load compartment light | £165.00 |
| Recirculation heater | FREE |
| Interior Trim | |
|---|---|
| Seat package 8 -Salerno Feeltek Leather - Ebony | £900.00 |
| Seat package 16A - Salerno Feeltek Leather - Ebony | £250.00 |
| Seat package 10A - Salerno Feeltek Leather - Ebony | £900.00 |
| Seat package 2 - Fabric Capitol city - Ebony | £500.00 |
| Seat pack 8A - Fabric Capitol City - Ebony | FREE |
| Seat pack 7 - Fabric Capitol City - Ebony | £100.00 |
| Seat pack 3A - Fabric Capitol City - Ebony | £500.00 |
| Seat package 6 - Capitol City Cloth - Ebony | FREE |
| Seat pack 18A - Capitol City Cloth - Ebony | FREE |
| Safety | |
|---|---|
| Single stage vehicle | FREE |
| Fire extinguisher fixings | £10.00 |
| First aid kit | £25.00 |
| Security | |
|---|---|
| TVL enhanced security replock | £120.00 |
| Delete Anti-theft alarm system | FREE |
| Passive keyless entry and start system | £350.00 |
| Keyless start | FREE |
| Fleet key | £25.00 |
| Rear window protector | £175.00 |
| Anti-theft perimeter alarm system | £200.00 |
| Wheels | |
|---|---|
| 16" alloy wheels x 6.5 with P235/65 R16C tyres and locking wheel lug nut | £550.00 |
| 16" Steel wheels x 6.5 | FREE |
| Conventional steel spare wheel | £250.00 |
| All weather tyres - Continental | £400.00 |
| Tyre repair kit | FREE |
| Packs | |
|---|---|
| Color keyed exterior pack - Transit | £1700.00 |
| Seat package 2 - Transit with Fabric Capitol city | £500.00 |
| Seat pack 8A - Fabric Transit Capitol City | FREE |
| Seat package 8 - Transit Salerno Feeltek Leather | £900.00 |
| Seat pack 7 - Transit Fabric Capitol City | £100.00 |
| Seat pack 3A - Fabric Transit Capitol City | £500.00 |
| Seat package 16A - Transit Salerno Feeltek Leather | £250.00 |
| Seat package 10A - Transit Salerno Feeltek Leather | £900.00 |
| Driver assistance pack 6P - Transit Auto | £1600.00 |
| Driver assistance pack 2 - Transit | FREE |
| Delete category pack B 2 - Transit | FREE |
| Rear seat pack 2 - Transit | FREE |
| Seat package 6 - Transit with Capitol City Cloth | FREE |
| Seat pack 18A - Transit Capitol City Cloth | FREE |
| Rear seat pack 1 - Transit | £250.00 |
| Suspension | |
|---|---|
| Single H8 AGM battery | £120.00 |
| Dual H8 AGM batteries | £250.00 |
| Dual H7 AGM batteries | £200.00 |
| Front axle rating - 1850KG | £350.00 |
| Vehicle integration system | £330.00 |
| Power point plug 400W - Level 2 with Heavy duty battery | £280.00 |
| Front axle rating - 2000KG | £350.00 |
| Deleted engine governor | FREE |
| Standard duty battery (single 80Ah H7 AGM battery) | FREE |
| Auxiliary instrument panel console - 2 DIN Horizontal | £55.00 |
| 75MPH engine governor | £65.00 |
| Configurable interior light/battery saver - 10 Min | FREE |
| Starter equipment (-20C degree) | FREE |
| DPF manual regeneration | £200.00 |
| Engine RPM controller | £75.00 |
| 70MPH engine governor | £65.00 |
| 62MPH engine governor | £65.00 |
| 56MPH engine governor | £65.00 |
| Starter equipment (-29C degree) | £75.00 |
| Rear power point plug | £30.00 |
| Configurable interior lighting/battery saver - 30 minutes | £25.00 |
| Smart acceleration control | £50.00 |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate FORD TRANSIT 350 L2 DIESEL AWD undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form
