LEXUS RX ESTATE
42 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
350h 206 F-Sport Design 5dr E-CVT | Hybrid | AUTO | 206 | — | POA | View |
350h 206 F-Sport Design 5dr E-CVT [Pan Roof] | Hybrid | AUTO | 206 | — | POA | View |
350h 206 Premium 5dr E-CVT | Hybrid | AUTO | 206 | — | POA | View |
350h 206 Premium 5dr E-CVT [Sunroof] | Hybrid | AUTO | 206 | — | POA | View |
350h 206 Premium Plus 5dr E-CVT | Hybrid | AUTO | 206 | — | POA | View |
350h 206 Premium Plus 5dr E-CVT [Pan Roof] | Hybrid | AUTO | 206 | — | POA | View |
350h 206 Takumi 5dr E-CVT | Hybrid | AUTO | 206 | — | POA | View |
450h+ 2.5 F-Sport Design 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof] | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 Premium 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 Premium 5dr E-CVT [Sunroof] | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 Premium Plus 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 Premium Plus 5dr E-CVT [Pan Roof] | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 2.5 Takumi 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 309 | — | POA | View |
450h+ 292 F-Sport Design 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 F-Sport Design 5dr E-CVT [Pan Roof] | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 Premium 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 Premium 5dr E-CVT [Sunroof] | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 Premium Plus 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 Premium Plus 5dr E-CVT [Pan Roof] | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h+ 292 Takumi 5dr E-CVT | Petrol Plugin Hybrid | AUTO | 292 | — | POA | View |
450h 3.5 5dr CVT [Panroof] | Hybrid | AUTO | 313 | 134 g/km | POA | View |
450h 3.5 F-Sport 5dr CVT [Prem Audio+Pan Rf] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 F-Sport 5dr CVT [Premier + Pan roof] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 F-Sport 5dr CVT [Premier + Sunroof] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 F-Sport 5dr CVT [Premium Audio] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 F-Sport 5dr CVT [Premium +Tech/Safety pk] | Hybrid | AUTO | 313 | 134 g/km | POA | View |
450h 3.5 Luxury 5dr CVT | — | — | 313 | 134 g/km | POA | View |
450h 3.5 Luxury 5dr CVT [Pan roof] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 Premier 5dr CVT [Pan roof] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 Premier 5dr CVT [Sunroof] | — | — | 313 | 134 g/km | POA | View |
450h 3.5 SE 5dr CVT | — | — | 313 | 132 g/km | POA | View |
450h 3.5 Sport 5dr CVT | — | — | 313 | 134 g/km | POA | View |
450h 3.5 Sport 5dr CVT [Pan roof] | — | — | 313 | 134 g/km | POA | View |
450h L 3.5 5dr CVT [Sunroof] | Hybrid | AUTO | 313 | 138 g/km | POA | View |
450h L 3.5 Luxury 5dr CVT | — | — | 313 | 138 g/km | POA | View |
450h L 3.5 Luxury 5dr CVT [Sunroof] | — | — | 313 | 138 g/km | POA | View |
450h L 3.5 Premier 5dr CVT [Sunroof] | — | — | 313 | 138 g/km | POA | View |
450h L 3.5 SE 5dr CVT | — | — | 313 | 136 g/km | POA | View |
450h L 3.5 Takumi 5dr CVT [6-seater] | Hybrid | AUTO | 313 | 138 g/km | POA | View |
500h 2.4 Direct4 F-Sport 5dr Auto | Hybrid | AUTO | 371 | — | POA | View |
500h 2.4 Direct4 F-Sport 5dr Auto [Takumi] | Hybrid | AUTO | 371 | — | POA | View |
350h 206 F-Sport Design 5dr E-CVT
350h 206 F-Sport Design 5dr E-CVT [Pan Roof]
350h 206 Premium 5dr E-CVT
350h 206 Premium 5dr E-CVT [Sunroof]
350h 206 Premium Plus 5dr E-CVT
350h 206 Premium Plus 5dr E-CVT [Pan Roof]
350h 206 Takumi 5dr E-CVT
450h+ 2.5 F-Sport Design 5dr E-CVT
450h+ 2.5 F-Sport Design 5dr E-CVT [Pan Roof]
450h+ 2.5 Premium 5dr E-CVT
450h+ 2.5 Premium 5dr E-CVT [Sunroof]
450h+ 2.5 Premium Plus 5dr E-CVT
450h+ 2.5 Premium Plus 5dr E-CVT [Pan Roof]
450h+ 2.5 Takumi 5dr E-CVT
450h+ 292 F-Sport Design 5dr E-CVT
450h+ 292 F-Sport Design 5dr E-CVT [Pan Roof]
450h+ 292 Premium 5dr E-CVT
450h+ 292 Premium 5dr E-CVT [Sunroof]
450h+ 292 Premium Plus 5dr E-CVT
450h+ 292 Premium Plus 5dr E-CVT [Pan Roof]
450h+ 292 Takumi 5dr E-CVT
450h 3.5 5dr CVT [Panroof]
450h 3.5 F-Sport 5dr CVT [Prem Audio+Pan Rf]
450h 3.5 F-Sport 5dr CVT [Premier + Pan roof]
450h 3.5 F-Sport 5dr CVT [Premier + Sunroof]
450h 3.5 F-Sport 5dr CVT [Premium Audio]
450h 3.5 F-Sport 5dr CVT [Premium +Tech/Safety pk]
450h 3.5 Luxury 5dr CVT
450h 3.5 Luxury 5dr CVT [Pan roof]
450h 3.5 Premier 5dr CVT [Pan roof]
450h 3.5 Premier 5dr CVT [Sunroof]
450h 3.5 SE 5dr CVT
450h 3.5 Sport 5dr CVT
450h 3.5 Sport 5dr CVT [Pan roof]
450h L 3.5 5dr CVT [Sunroof]
450h L 3.5 Luxury 5dr CVT
450h L 3.5 Luxury 5dr CVT [Sunroof]
450h L 3.5 Premier 5dr CVT [Sunroof]
450h L 3.5 SE 5dr CVT
450h L 3.5 Takumi 5dr CVT [6-seater]
500h 2.4 Direct4 F-Sport 5dr Auto
500h 2.4 Direct4 F-Sport 5dr Auto [Takumi]