INFINITI Q50 SALOON
14 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.0T Premium 4dr Auto | — | — | 211 | 146 g/km | POA | View |
2.0T Premium Tech 4dr Auto | — | — | 211 | 146 g/km | POA | View |
2.0T Sport 4dr Auto | — | — | 211 | 151 g/km | POA | View |
2.0T Sport 4dr Auto [Multimedia] | — | — | 211 | 151 g/km | POA | View |
2.0T Sport Tech 4dr Auto | — | — | 211 | 151 g/km | POA | View |
3.0T S Sport 4dr Auto | — | — | 405 | 206 g/km | POA | View |
3.0T S Sport 4dr Auto [Multimedia] | — | — | 405 | 206 g/km | POA | View |
3.0T S Sport Tech 4dr Auto | — | — | 405 | 206 g/km | POA | View |
3.5h S Sport 4dr Auto | — | — | 364 | 144 g/km | POA | View |
3.5h S Sport 4dr Auto [AWD] | — | — | 364 | 159 g/km | POA | View |
3.5h S Sport 4dr Auto [AWD] [Multimedia] | — | — | 364 | 159 g/km | POA | View |
3.5h S Sport 4dr Auto [Multimedia] | — | — | 364 | 144 g/km | POA | View |
3.5h S Sport Tech 4dr Auto | — | — | 364 | 144 g/km | POA | View |
3.5h S Sport Tech 4dr Auto [AWD] | — | — | 364 | 159 g/km | POA | View |
2.0T Premium 4dr Auto
2.0T Premium Tech 4dr Auto
2.0T Sport 4dr Auto
2.0T Sport 4dr Auto [Multimedia]
2.0T Sport Tech 4dr Auto
3.0T S Sport 4dr Auto
3.0T S Sport 4dr Auto [Multimedia]
3.0T S Sport Tech 4dr Auto
3.5h S Sport 4dr Auto
3.5h S Sport 4dr Auto [AWD]
3.5h S Sport 4dr Auto [AWD] [Multimedia]
3.5h S Sport 4dr Auto [Multimedia]
3.5h S Sport Tech 4dr Auto
3.5h S Sport Tech 4dr Auto [AWD]