VAUXHALL VIVARO M ELECTRIC
10 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
100kW 75kWh Prime H1 Double Cab Auto | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Double Cab Auto [11kW] | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Platform Cab Auto | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Platform Cab Auto [11kW] | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Van Auto | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Van Auto [11kW] | Electric | — | 136 | — | POA | View |
100kW 75kWh Pro H1 Double Cab Auto | Electric | — | 136 | — | POA | View |
100kW 75kWh Pro H1 Double Cab Auto [11kW] | Electric | — | 136 | — | POA | View |
100kW 75kWh Pro H1 Van Auto | Electric | — | 136 | — | POA | View |
100kW 75kWh Pro H1 Van Auto [11kW] | Electric | — | 136 | — | POA | View |
100kW 75kWh Prime H1 Double Cab Auto
Electric136 BHP
POA
100kW 75kWh Prime H1 Double Cab Auto [11kW]
Electric136 BHP
POA
100kW 75kWh Prime H1 Platform Cab Auto
Electric136 BHP
POA
100kW 75kWh Prime H1 Platform Cab Auto [11kW]
Electric136 BHP
POA
100kW 75kWh Prime H1 Van Auto
Electric136 BHP
POA
100kW 75kWh Prime H1 Van Auto [11kW]
Electric136 BHP
POA
100kW 75kWh Pro H1 Double Cab Auto
Electric136 BHP
POA
100kW 75kWh Pro H1 Double Cab Auto [11kW]
Electric136 BHP
POA
100kW 75kWh Pro H1 Van Auto
Electric136 BHP
POA
100kW 75kWh Pro H1 Van Auto [11kW]
Electric136 BHP
POA