VAUXHALL MOVANO 35 L3 DIESEL FWD
24 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.3 CDTI BiTurbo H1 Box Van 170ps [20m3] | — | — | 170 | 192 g/km | POA | View |
2.3 CDTI BiTurbo H1 Chassis Cab 145ps | — | — | 145 | 192 g/km | POA | View |
2.3 CDTI BiTurbo H1 Crew Cab Dropside 145ps | — | — | 145 | 186 g/km | POA | View |
2.3 CDTI BiTurbo H1 Crew Cab Dropside 170ps | — | — | 170 | 189 g/km | POA | View |
2.3 CDTI BiTurbo H1 Crew Cab Tipper 145ps | — | — | 145 | 189 g/km | POA | View |
2.3 CDTI BiTurbo H1 Dropside 145ps | — | — | 145 | 186 g/km | POA | View |
2.3 CDTI BiTurbo H1 Platform Cab 145ps | — | — | 145 | 192 g/km | POA | View |
2.3 CDTI BiTurbo H2 D/Cab Van 145ps | — | — | 145 | 186 g/km | POA | View |
2.3 CDTI BiTurbo H2 D/Cab Van 170ps Tecshift | — | — | 170 | 189 g/km | POA | View |
2.3 CDTi BiTurbo H2 Van 170ps | — | — | 170 | 189 g/km | POA | View |
2.3 CDTI BiTurbo H2 Van 170ps Tecshift | — | — | 170 | 189 g/km | POA | View |
2.3 CDTi BiTurbo H3 Van 145ps | — | — | 145 | 186 g/km | POA | View |
2.3 CDTI H1 Box Van 130ps [20m3] | — | — | 130 | 210 g/km | POA | View |
2.3 CDTI H1 C2G Knee-Hi Low Floor Luton 130ps | — | — | 130 | 207 g/km | POA | View |
2.3 CDTI H1 C2G Luton Tail Lift 130ps | — | — | 130 | 212 g/km | POA | View |
2.3 CDTI H1 Chassis Cab 110ps | — | — | 110 | 212 g/km | POA | View |
2.3 CDTI H1 Chassis Crew Cab 130ps | — | — | 130 | 212 g/km | POA | View |
2.3 CDTI H1 Crew Cab Dropside 130ps | — | — | 130 | 207 g/km | POA | View |
2.3 CDTI H1 Crew Cab Tipper 130ps | — | — | 130 | 210 g/km | POA | View |
2.3 CDTI H1 Dropside 130ps | — | — | 130 | 207 g/km | POA | View |
2.3 CDTI H2 Platform Cab 130ps | — | — | 130 | 212 g/km | POA | View |
2.3 CDTI H2 Van 110ps [EURO 6] | — | — | 110 | 207 g/km | POA | View |
2.3 CDTI H2 Van 110ps [Start Stop] [EURO 6] | — | — | 110 | 197 g/km | POA | View |
2.3 CDTI H3 Van 110ps [EURO 6] | — | — | 110 | 207 g/km | POA | View |
2.3 CDTI BiTurbo H1 Box Van 170ps [20m3]
2.3 CDTI BiTurbo H1 Chassis Cab 145ps
2.3 CDTI BiTurbo H1 Crew Cab Dropside 145ps
2.3 CDTI BiTurbo H1 Crew Cab Dropside 170ps
2.3 CDTI BiTurbo H1 Crew Cab Tipper 145ps
2.3 CDTI BiTurbo H1 Dropside 145ps
2.3 CDTI BiTurbo H1 Platform Cab 145ps
2.3 CDTI BiTurbo H2 D/Cab Van 145ps
2.3 CDTI BiTurbo H2 D/Cab Van 170ps Tecshift
2.3 CDTi BiTurbo H2 Van 170ps
2.3 CDTI BiTurbo H2 Van 170ps Tecshift
2.3 CDTi BiTurbo H3 Van 145ps
2.3 CDTI H1 Box Van 130ps [20m3]
2.3 CDTI H1 C2G Knee-Hi Low Floor Luton 130ps
2.3 CDTI H1 C2G Luton Tail Lift 130ps
2.3 CDTI H1 Chassis Cab 110ps
2.3 CDTI H1 Chassis Crew Cab 130ps
2.3 CDTI H1 Crew Cab Dropside 130ps
2.3 CDTI H1 Crew Cab Tipper 130ps
2.3 CDTI H1 Dropside 130ps
2.3 CDTI H2 Platform Cab 130ps
2.3 CDTI H2 Van 110ps [EURO 6]
2.3 CDTI H2 Van 110ps [Start Stop] [EURO 6]
2.3 CDTI H3 Van 110ps [EURO 6]