NISSAN NV400 F35 L2 DIESEL
55 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.3 dCi 130ps H1 E Chassis Cab | — | — | 130 | — | POA | View |
2.3 dCi 130ps H1 E Dropside | — | — | 130 | — | POA | View |
2.3 dCi 130ps H1 SE Chassis Cab | — | — | 130 | — | POA | View |
2.3 dCi 130ps H1 SE Dropside | — | — | 130 | — | POA | View |
2.3 dCi 130ps H2 SE Crew Van | — | — | 130 | — | POA | View |
2.3 dci 135ps H1 Acenta Chassis Cab | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H1 Acenta Dropside | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H1 Acenta Tipper | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H1 Tekna Chassis Cab | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H1 Tekna Dropside | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H1 Tekna Tipper | Diesel | — | 135 | 191 g/km | POA | View |
2.3 dci 135ps H2 Acenta Crew Van | Diesel | — | 135 | 187 g/km | POA | View |
2.3 dci 135ps H2 Acenta Van | Diesel | — | 135 | 180 g/km | POA | View |
2.3 dci 135ps H2 Tekna Crew Van | Diesel | — | 135 | 187 g/km | POA | View |
2.3 dci 135ps H2 Tekna Van | Diesel | — | 135 | 180 g/km | POA | View |
2.3 dci 135ps H3 Acenta Van | Diesel | — | 135 | 180 g/km | POA | View |
2.3 dci 135ps H3 Tekna Van | Diesel | — | 135 | 180 g/km | POA | View |
2.3 dCi 145ps H1 SE Chassis Cab | — | — | 145 | — | POA | View |
2.3 dCi 145ps H1 SE Dropside | — | — | 145 | — | POA | View |
2.3 dCi 145ps H1 SE Tipper | — | — | 145 | — | POA | View |
2.3 dCi 145ps H2 SE Crewbus [Start Stop] | — | — | 145 | 168 g/km | POA | View |
2.3 dCi 145ps H2 SE Crew Van | — | — | 145 | — | POA | View |
2.3 dCi 145ps H2 SE Van | — | — | 145 | — | POA | View |
2.3 dCi 145ps H3 SE Van | — | — | 145 | — | POA | View |
2.3 dci 150ps H1 Acenta Chassis Cab | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Acenta Chassis Cab Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H1 Acenta Dropside | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Acenta Dropside Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H1 Acenta Tipper | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Acenta Tipper Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H1 Tekna Chassis Cab | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Tekna Chassis Cab Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H1 Tekna Dropside | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Tekna Dropside Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H1 Tekna Tipper | Diesel | — | 150 | 175 g/km | POA | View |
2.3 dci 150ps H1 Tekna Tipper Auto | Diesel | — | 150 | 197 g/km | POA | View |
2.3 dci 150ps H2 Acenta Crew Van | Diesel | — | 150 | 161 g/km | POA | View |
2.3 dci 150ps H2 Acenta Crew Van Auto | Diesel | — | 150 | 193 g/km | POA | View |
2.3 dci 150ps H2 Acenta Van | Diesel | — | 150 | 156 g/km | POA | View |
2.3 dci 150ps H2 Acenta Van Auto | Diesel | — | 150 | 185 g/km | POA | View |
2.3 dci 150ps H2 Tekna Crew Van | Diesel | — | 150 | 161 g/km | POA | View |
2.3 dci 150ps H2 Tekna Crew Van Auto | Diesel | — | 150 | 193 g/km | POA | View |
2.3 dci 150ps H2 Tekna Van | Diesel | — | 150 | 156 g/km | POA | View |
2.3 dci 150ps H2 Tekna Van Auto | Diesel | — | 150 | 185 g/km | POA | View |
2.3 dci 150ps H3 Acenta Van | Diesel | — | 150 | 156 g/km | POA | View |
2.3 dci 150ps H3 Acenta Van Auto | Diesel | — | 150 | 185 g/km | POA | View |
2.3 dCi 170ps H2 SE Crewbus [Start Stop] | — | — | 170 | 168 g/km | POA | View |
2.3 dCi 170ps H2 SE Van | — | — | 170 | — | POA | View |
2.3 dCi 170ps H3 SE Van | — | — | 170 | — | POA | View |
2.3 dci 180ps H2 Acenta Van | Diesel | — | 180 | 178 g/km | POA | View |
2.3 dci 180ps H2 Acenta Van Auto | Diesel | — | 180 | 184 g/km | POA | View |
2.3 dci 180ps H2 Tekna Van | Diesel | — | 180 | 178 g/km | POA | View |
2.3 dci 180ps H2 Tekna Van Auto | Diesel | — | 180 | 184 g/km | POA | View |
2.3 dci 180ps H3 Acenta Van | Diesel | — | 180 | 178 g/km | POA | View |
2.3 dci 180ps H3 Acenta Van Auto | Diesel | — | 180 | 184 g/km | POA | View |
2.3 dCi 130ps H1 E Chassis Cab
2.3 dCi 130ps H1 E Dropside
2.3 dCi 130ps H1 SE Chassis Cab
2.3 dCi 130ps H1 SE Dropside
2.3 dCi 130ps H2 SE Crew Van
2.3 dci 135ps H1 Acenta Chassis Cab
2.3 dci 135ps H1 Acenta Dropside
2.3 dci 135ps H1 Acenta Tipper
2.3 dci 135ps H1 Tekna Chassis Cab
2.3 dci 135ps H1 Tekna Dropside
2.3 dci 135ps H1 Tekna Tipper
2.3 dci 135ps H2 Acenta Crew Van
2.3 dci 135ps H2 Acenta Van
2.3 dci 135ps H2 Tekna Crew Van
2.3 dci 135ps H2 Tekna Van
2.3 dci 135ps H3 Acenta Van
2.3 dci 135ps H3 Tekna Van
2.3 dCi 145ps H1 SE Chassis Cab
2.3 dCi 145ps H1 SE Dropside
2.3 dCi 145ps H1 SE Tipper
2.3 dCi 145ps H2 SE Crewbus [Start Stop]
2.3 dCi 145ps H2 SE Crew Van
2.3 dCi 145ps H2 SE Van
2.3 dCi 145ps H3 SE Van
2.3 dci 150ps H1 Acenta Chassis Cab
2.3 dci 150ps H1 Acenta Chassis Cab Auto
2.3 dci 150ps H1 Acenta Dropside
2.3 dci 150ps H1 Acenta Dropside Auto
2.3 dci 150ps H1 Acenta Tipper
2.3 dci 150ps H1 Acenta Tipper Auto
2.3 dci 150ps H1 Tekna Chassis Cab
2.3 dci 150ps H1 Tekna Chassis Cab Auto
2.3 dci 150ps H1 Tekna Dropside
2.3 dci 150ps H1 Tekna Dropside Auto
2.3 dci 150ps H1 Tekna Tipper
2.3 dci 150ps H1 Tekna Tipper Auto
2.3 dci 150ps H2 Acenta Crew Van
2.3 dci 150ps H2 Acenta Crew Van Auto
2.3 dci 150ps H2 Acenta Van
2.3 dci 150ps H2 Acenta Van Auto
2.3 dci 150ps H2 Tekna Crew Van
2.3 dci 150ps H2 Tekna Crew Van Auto
2.3 dci 150ps H2 Tekna Van
2.3 dci 150ps H2 Tekna Van Auto
2.3 dci 150ps H3 Acenta Van
2.3 dci 150ps H3 Acenta Van Auto
2.3 dCi 170ps H2 SE Crewbus [Start Stop]
2.3 dCi 170ps H2 SE Van
2.3 dCi 170ps H3 SE Van
2.3 dci 180ps H2 Acenta Van
2.3 dci 180ps H2 Acenta Van Auto
2.3 dci 180ps H2 Tekna Van
2.3 dci 180ps H2 Tekna Van Auto
2.3 dci 180ps H3 Acenta Van
2.3 dci 180ps H3 Acenta Van Auto