NISSAN NV300 30 L2 DIESEL
23 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.0 dCi 120ps H1 Acenta Crew Van | Diesel | — | 120 | 160 g/km | POA | View |
2.0 dCi 120ps H1 Acenta Van | Diesel | — | 120 | 156 g/km | POA | View |
2.0 dCi 120ps H1 Tekna Crew Van | Diesel | — | 120 | 160 g/km | POA | View |
2.0 dCi 120ps H1 Tekna Van | Diesel | — | 120 | 156 g/km | POA | View |
2.0 dCi 120ps H1 Visia Crew Van | Diesel | — | 120 | 160 g/km | POA | View |
2.0 dCi 120ps H1 Visia Van | Diesel | — | 120 | 157 g/km | POA | View |
2.0 dCi 145ps H1 Acenta Crew Van | Diesel | — | 145 | 150 g/km | POA | View |
2.0 dCi 145ps H1 Acenta Crew Van Auto | Diesel | — | 145 | 159 g/km | POA | View |
2.0 dCi 145ps H1 Acenta Platform Cab | Diesel | — | 145 | — | POA | View |
2.0 dCi 145ps H1 Acenta Van | Diesel | — | 145 | 147 g/km | POA | View |
2.0 dCi 145ps H1 Acenta Van Auto | Diesel | — | 145 | 156 g/km | POA | View |
2.0 dCi 145ps H1 Tekna Crew Van | Diesel | — | 145 | 150 g/km | POA | View |
2.0 dCi 145ps H1 Tekna Crew Van Auto | Diesel | — | 145 | 159 g/km | POA | View |
2.0 dCi 145ps H1 Tekna Van | Diesel | — | 145 | 147 g/km | POA | View |
2.0 dCi 145ps H1 Tekna Van Auto | Diesel | — | 145 | 156 g/km | POA | View |
2.0 dCi 145ps H1 Visia Platform Cab | Diesel | — | 145 | — | POA | View |
2.0 dCi 145ps H2 Acenta Van | Diesel | — | 145 | 167 g/km | POA | View |
2.0 dCi 145ps H2 Tekna Van | Diesel | — | 145 | 167 g/km | POA | View |
2.0 dCi 170ps H1 Acenta Platform Cab | Diesel | — | 170 | — | POA | View |
2.0 dCi 170ps H1 Tekna Crew Van | Diesel | — | 170 | — | POA | View |
2.0 dCi 170ps H1 Tekna Crew Van Auto | Diesel | — | 170 | 159 g/km | POA | View |
2.0 dCi 170ps H1 Tekna Van | Diesel | — | 170 | 149 g/km | POA | View |
2.0 dCi 170ps H1 Tekna Van Auto | Diesel | — | 170 | 156 g/km | POA | View |
2.0 dCi 120ps H1 Acenta Crew Van
2.0 dCi 120ps H1 Acenta Van
2.0 dCi 120ps H1 Tekna Crew Van
2.0 dCi 120ps H1 Tekna Van
2.0 dCi 120ps H1 Visia Crew Van
2.0 dCi 120ps H1 Visia Van
2.0 dCi 145ps H1 Acenta Crew Van
2.0 dCi 145ps H1 Acenta Crew Van Auto
2.0 dCi 145ps H1 Acenta Platform Cab
2.0 dCi 145ps H1 Acenta Van
2.0 dCi 145ps H1 Acenta Van Auto
2.0 dCi 145ps H1 Tekna Crew Van
2.0 dCi 145ps H1 Tekna Crew Van Auto
2.0 dCi 145ps H1 Tekna Van
2.0 dCi 145ps H1 Tekna Van Auto
2.0 dCi 145ps H1 Visia Platform Cab
2.0 dCi 145ps H2 Acenta Van
2.0 dCi 145ps H2 Tekna Van
2.0 dCi 170ps H1 Acenta Platform Cab
2.0 dCi 170ps H1 Tekna Crew Van
2.0 dCi 170ps H1 Tekna Crew Van Auto
2.0 dCi 170ps H1 Tekna Van
2.0 dCi 170ps H1 Tekna Van Auto