NISSAN NV300 2.9T L1 DIESEL
28 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
1.6 dCi 120ps H1 Acenta Crew Van | — | — | 120 | 170 g/km | POA | View |
1.6 dCi 120ps H1 Acenta Van | — | — | 120 | 170 g/km | POA | View |
1.6 dCi 120ps H1 Tekna Crew Van | — | — | 120 | 170 g/km | POA | View |
1.6 dCi 120ps H1 Tekna Van | — | — | 120 | 170 g/km | POA | View |
1.6 dCi 120ps H1 Visia Van | — | — | 120 | 170 g/km | POA | View |
1.6 dCi 125ps H1 Acenta Combi Van | — | — | 125 | 145 g/km | POA | View |
1.6 dCi 125ps H1 Acenta Crew Van | — | — | 125 | 155 g/km | POA | View |
1.6 dCi 125ps H1 Acenta Van | — | — | 125 | 155 g/km | POA | View |
1.6 dCi 125ps H1 Tekna Combi Van | — | — | 125 | 145 g/km | POA | View |
1.6 dCi 125ps H1 Tekna Crew Van | — | — | 125 | 155 g/km | POA | View |
1.6 dCi 125ps H1 Tekna Van | — | — | 125 | 155 g/km | POA | View |
1.6 dCi 125ps H2 Acenta Van | — | — | 125 | 175 g/km | POA | View |
1.6 dCi 125ps H2 Tekna Van | — | — | 125 | 175 g/km | POA | View |
1.6 dCi 145ps H1 Acenta Combi Van | — | — | 145 | 152 g/km | POA | View |
1.6 dCi 145ps H1 Acenta Crew Van | — | — | 145 | 160 g/km | POA | View |
1.6 dCi 145ps H1 Acenta Van | — | — | 145 | 160 g/km | POA | View |
1.6 dCi 145ps H1 Tekna Combi Van | — | — | 145 | 152 g/km | POA | View |
1.6 dCi 145ps H1 Tekna Crew Van | — | — | 145 | 160 g/km | POA | View |
1.6 dCi 145ps H1 Tekna Van | — | — | 145 | 160 g/km | POA | View |
1.6 dCi 145ps H2 Acenta Van | — | — | 145 | 175 g/km | POA | View |
1.6 dCi 145ps H2 Tekna Van | — | — | 145 | 175 g/km | POA | View |
1.6 dCi 95ps H1 Acenta Combi Van | — | — | 95 | 155 g/km | POA | View |
1.6 dCi 95ps H1 Acenta Crew Van | — | — | 95 | 170 g/km | POA | View |
1.6 dCi 95ps H1 Acenta Van | — | — | 95 | 170 g/km | POA | View |
1.6 dCi 95ps H1 Tekna Combi Van | — | — | 95 | 155 g/km | POA | View |
1.6 dCi 95ps H1 Tekna Crew Van | — | — | 95 | 170 g/km | POA | View |
1.6 dCi 95ps H1 Tekna Van | — | — | 95 | 170 g/km | POA | View |
1.6 dCi 95ps H1 Visia Van | — | — | 95 | 170 g/km | POA | View |
1.6 dCi 120ps H1 Acenta Crew Van
1.6 dCi 120ps H1 Acenta Van
1.6 dCi 120ps H1 Tekna Crew Van
1.6 dCi 120ps H1 Tekna Van
1.6 dCi 120ps H1 Visia Van
1.6 dCi 125ps H1 Acenta Combi Van
1.6 dCi 125ps H1 Acenta Crew Van
1.6 dCi 125ps H1 Acenta Van
1.6 dCi 125ps H1 Tekna Combi Van
1.6 dCi 125ps H1 Tekna Crew Van
1.6 dCi 125ps H1 Tekna Van
1.6 dCi 125ps H2 Acenta Van
1.6 dCi 125ps H2 Tekna Van
1.6 dCi 145ps H1 Acenta Combi Van
1.6 dCi 145ps H1 Acenta Crew Van
1.6 dCi 145ps H1 Acenta Van
1.6 dCi 145ps H1 Tekna Combi Van
1.6 dCi 145ps H1 Tekna Crew Van
1.6 dCi 145ps H1 Tekna Van
1.6 dCi 145ps H2 Acenta Van
1.6 dCi 145ps H2 Tekna Van
1.6 dCi 95ps H1 Acenta Combi Van
1.6 dCi 95ps H1 Acenta Crew Van
1.6 dCi 95ps H1 Acenta Van
1.6 dCi 95ps H1 Tekna Combi Van
1.6 dCi 95ps H1 Tekna Crew Van
1.6 dCi 95ps H1 Tekna Van
1.6 dCi 95ps H1 Visia Van