MERCEDES-BENZ SPRINTER 519CDI L2 DIESEL RWD
32 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
5.0t Chassis Cab | — | — | 190 | — | POA | View |
5.0t Chassis Cab 7G-Tronic | — | — | 190 | 249 g/km | POA | View |
5.0t Crew Cab | — | — | 190 | — | POA | View |
5.0t Crew Cab 7G-Tronic | — | — | 190 | — | POA | View |
5.0t Crew Cab Dropside | — | — | 190 | — | POA | View |
5.0t Crew Cab Dropside 7G-Tronic | — | — | 190 | — | POA | View |
5.0t Dropside | — | — | 190 | — | POA | View |
5.0t Dropside 7G-Tronic | — | — | 190 | 249 g/km | POA | View |
5.0t H1 Pro Van | Diesel | — | 190 | — | POA | View |
5.0t H1 Pro Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t H1 Select Van | Diesel | — | 190 | — | POA | View |
5.0t H1 Select Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t H2 Pro Crew Van | Diesel | — | 190 | — | POA | View |
5.0t H2 Pro Crew Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t H2 Pro Van | Diesel | — | 190 | — | POA | View |
5.0t H2 Pro Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t H2 Select Crew Van | Diesel | — | 190 | — | POA | View |
5.0t H2 Select Crew Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t H2 Select Van | Diesel | — | 190 | — | POA | View |
5.0t H2 Select Van 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Pro Chassis Cab | Diesel | — | 190 | — | POA | View |
5.0t Pro Chassis Cab 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Pro Dropside | Diesel | — | 190 | — | POA | View |
5.0t Pro Dropside 9G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Progressive Chassis Cab | Diesel | — | 190 | — | POA | View |
5.0t Progressive Chassis Cab 7G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Progressive Fridge Box | Diesel | — | 190 | — | POA | View |
5.0t Progressive Fridge Box 7G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Progressive Luton | Diesel | — | 190 | — | POA | View |
5.0t Progressive Luton 7G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Progressive Tipper | Diesel | — | 190 | — | POA | View |
5.0t Progressive Tipper 7G-Tronic | Diesel | — | 190 | — | POA | View |
5.0t Chassis Cab
5.0t Chassis Cab 7G-Tronic
5.0t Crew Cab
5.0t Crew Cab 7G-Tronic
5.0t Crew Cab Dropside
5.0t Crew Cab Dropside 7G-Tronic
5.0t Dropside
5.0t Dropside 7G-Tronic
5.0t H1 Pro Van
5.0t H1 Pro Van 9G-Tronic
5.0t H1 Select Van
5.0t H1 Select Van 9G-Tronic
5.0t H2 Pro Crew Van
5.0t H2 Pro Crew Van 9G-Tronic
5.0t H2 Pro Van
5.0t H2 Pro Van 9G-Tronic
5.0t H2 Select Crew Van
5.0t H2 Select Crew Van 9G-Tronic
5.0t H2 Select Van
5.0t H2 Select Van 9G-Tronic
5.0t Pro Chassis Cab
5.0t Pro Chassis Cab 9G-Tronic
5.0t Pro Dropside
5.0t Pro Dropside 9G-Tronic
5.0t Progressive Chassis Cab
5.0t Progressive Chassis Cab 7G-Tronic
5.0t Progressive Fridge Box
5.0t Progressive Fridge Box 7G-Tronic
5.0t Progressive Luton
5.0t Progressive Luton 7G-Tronic
5.0t Progressive Tipper
5.0t Progressive Tipper 7G-Tronic