MERCEDES-BENZ SPRINTER 514CDI MEDIUM DIESEL
56 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
5.0t BlueEFF Crew Cab Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.0t BlueEFF High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Chassis Cab | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Chassis Cab 7G-Tronic | — | — | 140 | 212 g/km | POA | View |
5.0t BlueEFFICIENCY Crew Cab | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Crew Cab 7G-Tronic | — | — | 140 | 212 g/km | POA | View |
5.0t BlueEFFICIENCY Crew Cab Dropside | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Dropside | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY High Roof Van | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Super High Roof Van | — | — | 140 | — | POA | View |
5.0t BlueEFFICIENCY Van | — | — | 140 | 194 g/km | POA | View |
5.0t BlueEFFICIENCY Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t BlueEFF Super High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t Chassis Cab | — | — | 140 | — | POA | View |
5.0t Chassis Cab 7G-Tronic | — | — | 140 | 228 g/km | POA | View |
5.0t Crew Cab | — | — | 140 | — | POA | View |
5.0t Crew Cab 7G-Tronic | — | — | 140 | 228 g/km | POA | View |
5.0t Crew Cab Dropside | — | — | 140 | — | POA | View |
5.0t Crew Cab Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.0t Dropside | — | — | 140 | — | POA | View |
5.0t Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.0t High Roof Van | — | — | 140 | — | POA | View |
5.0t High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t Super High Roof Van | — | — | 140 | — | POA | View |
5.0t Super High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t Van | — | — | 140 | 204 g/km | POA | View |
5.0t Van 7G-Tronic | — | — | 140 | 228 g/km | POA | View |
5.5t BlueEFF Crew Cab Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFF High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Chassis Cab | — | — | 140 | 194 g/km | POA | View |
5.5t BlueEFFICIENCY Chassis Cab 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Crew Cab | — | — | 140 | 194 g/km | POA | View |
5.5t BlueEFFICIENCY Crew Cab 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Crew Cab Dropside | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Dropside | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY High Roof Van | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Super High Roof Van | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Van | — | — | 140 | — | POA | View |
5.5t BlueEFFICIENCY Van 7G-Tronic | — | — | 140 | — | POA | View |
5.5t BlueEFF Super High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Chassis Cab | — | — | 140 | 204 g/km | POA | View |
5.5t Chassis Cab 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Crew Cab | — | — | 140 | 204 g/km | POA | View |
5.5t Crew Cab 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Crew Cab Dropside | — | — | 140 | — | POA | View |
5.5t Crew Cab Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Dropside | — | — | 140 | — | POA | View |
5.5t Dropside 7G-Tronic | — | — | 140 | — | POA | View |
5.5t High Roof Van | — | — | 140 | — | POA | View |
5.5t High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Super High Roof Van | — | — | 140 | — | POA | View |
5.5t Super High Roof Van 7G-Tronic | — | — | 140 | — | POA | View |
5.5t Van | — | — | 140 | — | POA | View |
5.5t Van 7G-Tronic | — | — | 140 | — | POA | View |
5.0t BlueEFF Crew Cab Dropside 7G-Tronic
5.0t BlueEFF High Roof Van 7G-Tronic
5.0t BlueEFFICIENCY Chassis Cab
5.0t BlueEFFICIENCY Chassis Cab 7G-Tronic
5.0t BlueEFFICIENCY Crew Cab
5.0t BlueEFFICIENCY Crew Cab 7G-Tronic
5.0t BlueEFFICIENCY Crew Cab Dropside
5.0t BlueEFFICIENCY Dropside
5.0t BlueEFFICIENCY Dropside 7G-Tronic
5.0t BlueEFFICIENCY High Roof Van
5.0t BlueEFFICIENCY Super High Roof Van
5.0t BlueEFFICIENCY Van
5.0t BlueEFFICIENCY Van 7G-Tronic
5.0t BlueEFF Super High Roof Van 7G-Tronic
5.0t Chassis Cab
5.0t Chassis Cab 7G-Tronic
5.0t Crew Cab
5.0t Crew Cab 7G-Tronic
5.0t Crew Cab Dropside
5.0t Crew Cab Dropside 7G-Tronic
5.0t Dropside
5.0t Dropside 7G-Tronic
5.0t High Roof Van
5.0t High Roof Van 7G-Tronic
5.0t Super High Roof Van
5.0t Super High Roof Van 7G-Tronic
5.0t Van
5.0t Van 7G-Tronic
5.5t BlueEFF Crew Cab Dropside 7G-Tronic
5.5t BlueEFF High Roof Van 7G-Tronic
5.5t BlueEFFICIENCY Chassis Cab
5.5t BlueEFFICIENCY Chassis Cab 7G-Tronic
5.5t BlueEFFICIENCY Crew Cab
5.5t BlueEFFICIENCY Crew Cab 7G-Tronic
5.5t BlueEFFICIENCY Crew Cab Dropside
5.5t BlueEFFICIENCY Dropside
5.5t BlueEFFICIENCY Dropside 7G-Tronic
5.5t BlueEFFICIENCY High Roof Van
5.5t BlueEFFICIENCY Super High Roof Van
5.5t BlueEFFICIENCY Van
5.5t BlueEFFICIENCY Van 7G-Tronic
5.5t BlueEFF Super High Roof Van 7G-Tronic
5.5t Chassis Cab
5.5t Chassis Cab 7G-Tronic
5.5t Crew Cab
5.5t Crew Cab 7G-Tronic
5.5t Crew Cab Dropside
5.5t Crew Cab Dropside 7G-Tronic
5.5t Dropside
5.5t Dropside 7G-Tronic
5.5t High Roof Van
5.5t High Roof Van 7G-Tronic
5.5t Super High Roof Van
5.5t Super High Roof Van 7G-Tronic
5.5t Van
5.5t Van 7G-Tronic