MAXUS E DELIVER 9 LWB ELECTRIC FWD
16 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
150kW Chassis Cab 77kWh Auto | Electric | — | 204 | — | POA | View |
150kW Chassis Cab 77kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW Chassis Cab 88kWh Auto | Electric | — | 204 | — | POA | View |
150kW Chassis Cab 88kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Crew Van 77kWh Auto | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Crew Van 77kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Van 77kWh Auto | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Van 77kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Van 88kWh Auto | Electric | — | 204 | — | POA | View |
150kW Extra High Roof Van 88kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW High Roof Crew Van 77kWh Auto | Electric | — | 204 | — | POA | View |
150kW High Roof Crew Van 77kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW High Roof Van 77kWh Auto | Electric | — | 204 | — | POA | View |
150kW High Roof Van 77kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW High Roof Van 88kWh Auto | Electric | — | 204 | — | POA | View |
150kW High Roof Van 88kWh Auto [22kW] | Electric | — | 204 | — | POA | View |
150kW Chassis Cab 77kWh Auto
150kW Chassis Cab 77kWh Auto [22kW]
150kW Chassis Cab 88kWh Auto
150kW Chassis Cab 88kWh Auto [22kW]
150kW Extra High Roof Crew Van 77kWh Auto
150kW Extra High Roof Crew Van 77kWh Auto [22kW]
150kW Extra High Roof Van 77kWh Auto
150kW Extra High Roof Van 77kWh Auto [22kW]
150kW Extra High Roof Van 88kWh Auto
150kW Extra High Roof Van 88kWh Auto [22kW]
150kW High Roof Crew Van 77kWh Auto
150kW High Roof Crew Van 77kWh Auto [22kW]
150kW High Roof Van 77kWh Auto
150kW High Roof Van 77kWh Auto [22kW]
150kW High Roof Van 88kWh Auto
150kW High Roof Van 88kWh Auto [22kW]