LEXUS RZ ELECTRIC ESTATE
29 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
300e 150kW Premium + 71 kWh 5dr Auto | Electric | AUTO | 204 | — | POA | View |
300e 150kW Premium 71 kWh 5dr Auto | Electric | AUTO | 204 | — | POA | View |
300e 150kW Premium + 71 kWh 5dr Auto [18" Wheels] | Electric | AUTO | 204 | — | POA | View |
300e 150kW Takumi 71 kWh 5dr Auto | Electric | AUTO | 204 | — | POA | View |
300e 150kW Urban 71 kWh 5dr Auto | Electric | AUTO | 204 | — | POA | View |
350e 165kW Premium 77 kWh 5dr Auto | Electric | AUTO | 224 | — | POA | View |
350e 165kW Premium+ 77 kWh 5dr Auto | Electric | AUTO | 224 | — | POA | View |
350e 165kW Premium+ 77 kWh 5dr Auto [20"/BiTone] | Electric | AUTO | 224 | — | POA | View |
350e 165kW Premium 77 kWh 5dr Auto [20" Wheels] | Electric | AUTO | 224 | — | POA | View |
350e 165kW Premium+ 77 kWh 5dr Auto [20" Wheels] | Electric | AUTO | 224 | — | POA | View |
350e 165kW Premium+ 77 kWh 5dr Auto [BiTone] | Electric | AUTO | 224 | — | POA | View |
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto 18"/Bi-tone | Electric | AUTO | 313 | — | POA | View |
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto [18" Wheels] | Electric | AUTO | 313 | — | POA | View |
450e 230kW Direct4 Premium + 71 kWh 5dr Auto | Electric | AUTO | 313 | — | POA | View |
450e 230kW Direct4 Premium 71 kWh 5dr Auto | Electric | AUTO | 313 | — | POA | View |
450e 230kW Direct4 Takumi 71 kWh 5dr Auto | Electric | AUTO | 313 | — | POA | View |
450e 230KW Direct4 Urban 71 kWh 5dr Auto | Electric | AUTO | 313 | — | POA | View |
500e 280kW Premium 77 kWh 5dr Auto | Electric | AUTO | 380 | — | POA | View |
500e 280kW Premium+ 77 kWh 5dr Auto | Electric | AUTO | 380 | — | POA | View |
500e 280kW Premium+ 77 kWh 5dr Auto [20"/BiTone] | Electric | AUTO | 380 | — | POA | View |
500e 280kW Premium 77 kWh 5dr Auto [20" Wheels] | Electric | AUTO | 380 | — | POA | View |
500e 280kW Premium+ 77 kWh 5dr Auto [20" Wheels] | Electric | AUTO | 380 | — | POA | View |
500e 280kW Premium+ 77 kWh 5dr Auto [BiTone] | Electric | AUTO | 380 | — | POA | View |
500e 280kW Takumi 77 kWh 5dr Auto | Electric | AUTO | 380 | — | POA | View |
500e 280kW Takumi 77 kWh 5dr Auto [BiTone] | Electric | AUTO | 380 | — | POA | View |
550e 300kW F Sport 77 kWh 5dr Auto | Electric | AUTO | 408 | — | POA | View |
550e 300kW F Sport 77 kWh 5dr Auto [BiTone] | Electric | AUTO | 408 | — | POA | View |
550e 300kW F Sport Takumi 77 kWh 5dr Auto | Electric | AUTO | 408 | — | POA | View |
550e 300kW F Sport Takumi 77 kWh 5dr Auto [BiTone] | Electric | AUTO | 408 | — | POA | View |
300e 150kW Premium + 71 kWh 5dr Auto
300e 150kW Premium 71 kWh 5dr Auto
300e 150kW Premium + 71 kWh 5dr Auto [18" Wheels]
300e 150kW Takumi 71 kWh 5dr Auto
300e 150kW Urban 71 kWh 5dr Auto
350e 165kW Premium 77 kWh 5dr Auto
350e 165kW Premium+ 77 kWh 5dr Auto
350e 165kW Premium+ 77 kWh 5dr Auto [20"/BiTone]
350e 165kW Premium 77 kWh 5dr Auto [20" Wheels]
350e 165kW Premium+ 77 kWh 5dr Auto [20" Wheels]
350e 165kW Premium+ 77 kWh 5dr Auto [BiTone]
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto 18"/Bi-tone
450e 230kW Dir4 Prem+ 71 kWh 5dr Auto [18" Wheels]
450e 230kW Direct4 Premium + 71 kWh 5dr Auto
450e 230kW Direct4 Premium 71 kWh 5dr Auto
450e 230kW Direct4 Takumi 71 kWh 5dr Auto
450e 230KW Direct4 Urban 71 kWh 5dr Auto
500e 280kW Premium 77 kWh 5dr Auto
500e 280kW Premium+ 77 kWh 5dr Auto
500e 280kW Premium+ 77 kWh 5dr Auto [20"/BiTone]
500e 280kW Premium 77 kWh 5dr Auto [20" Wheels]
500e 280kW Premium+ 77 kWh 5dr Auto [20" Wheels]
500e 280kW Premium+ 77 kWh 5dr Auto [BiTone]
500e 280kW Takumi 77 kWh 5dr Auto
500e 280kW Takumi 77 kWh 5dr Auto [BiTone]
550e 300kW F Sport 77 kWh 5dr Auto
550e 300kW F Sport 77 kWh 5dr Auto [BiTone]
550e 300kW F Sport Takumi 77 kWh 5dr Auto
550e 300kW F Sport Takumi 77 kWh 5dr Auto [BiTone]