IVECO DAILY 35S15 DIESEL
23 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
3.0 Chassis Cab 3000 WB | — | — | 146 | — | POA | View |
3.0 Chassis Cab 3450 WB | — | — | 146 | — | POA | View |
3.0 Chassis Cab 3750 WB | — | — | 146 | — | POA | View |
3.0 Chassis Cab 4100 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Chassis 3450 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Chassis 3750 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Chassis 4100 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Dropside 3450 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Dropside 3750 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Dropside 4100 WB | — | — | 146 | — | POA | View |
3.0 Crew Cab Tipper 3750 WB | — | — | 146 | — | POA | View |
3.0 Dropside 3000 WB | — | — | 146 | — | POA | View |
3.0 Dropside 3450 WB | — | — | 146 | — | POA | View |
3.0 Dropside 3750 WB | — | — | 146 | — | POA | View |
3.0 Dropside 4100 WB | — | — | 146 | — | POA | View |
3.0 Fridge Box 3450 WB | — | — | 146 | — | POA | View |
3.0 Fridge Box 3750 WB | — | — | 146 | — | POA | View |
3.0 Fridge Box 4100 WB | — | — | 146 | — | POA | View |
3.0 Luton 3000 WB | — | — | 146 | — | POA | View |
3.0 Luton 3450 WB | — | — | 146 | — | POA | View |
3.0 Luton 3750 WB | — | — | 146 | — | POA | View |
3.0 Luton 4100 WB | — | — | 146 | — | POA | View |
3.0 Tipper 3450 WB | — | — | 146 | — | POA | View |
3.0 Chassis Cab 3000 WB
3.0 Chassis Cab 3450 WB
3.0 Chassis Cab 3750 WB
3.0 Chassis Cab 4100 WB
3.0 Crew Cab Chassis 3450 WB
3.0 Crew Cab Chassis 3750 WB
3.0 Crew Cab Chassis 4100 WB
3.0 Crew Cab Dropside 3450 WB
3.0 Crew Cab Dropside 3750 WB
3.0 Crew Cab Dropside 4100 WB
3.0 Crew Cab Tipper 3750 WB
3.0 Dropside 3000 WB
3.0 Dropside 3450 WB
3.0 Dropside 3750 WB
3.0 Dropside 4100 WB
3.0 Fridge Box 3450 WB
3.0 Fridge Box 3750 WB
3.0 Fridge Box 4100 WB
3.0 Luton 3000 WB
3.0 Luton 3450 WB
3.0 Luton 3750 WB
3.0 Luton 4100 WB
3.0 Tipper 3450 WB