ISUZU D-MAX DIESEL
48 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
1.9 Arctic Truck 35 Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Arctic Truck 35 Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Arctic Trucks AT35 Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 Blade Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Blade Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 DL20 Double Cab 4x4 | Diesel | — | 163 | — | POA | View |
1.9 DL20 Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 DL20 Extended Cab 4x4 | Diesel | — | 163 | — | POA | View |
1.9 DL40 Double Cab 4x4 | Diesel | — | 163 | — | POA | View |
1.9 DL40 Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Eiger Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Eiger Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Extended Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Single Cab 4x2 | — | — | 164 | 163 g/km | POA | View |
1.9 Single Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Utah Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Utah Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Utility Double Cab 4x4 [Rear Diff Lock] | Diesel | — | 163 | — | POA | View |
1.9 Utility Extended Cab 4x4 [Rear Diff Lock] | Diesel | — | 163 | — | POA | View |
1.9 Utility Single Cab 4x2 | Diesel | — | 163 | — | POA | View |
1.9 Utility Single Cab 4x4 [Rear Diff Lock] | Diesel | — | 163 | — | POA | View |
1.9 V-Cross Commercial 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 V-Cross Double Cab 4x4 | Diesel | — | 163 | — | POA | View |
1.9 V-Cross Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 XTR [Colour Edition] Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 XTR [Colour Edition] Double Cab 4x4 Auto | Diesel | — | 164 | 205 g/km | POA | View |
1.9 XTR Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 XTR Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 XTR Nav+ [Colour Edition] Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 XTR Nav+ [Colour Edition] Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 XTR Nav+ Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 XTR Nav+ Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Yukon Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Yukon Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Yukon Extended Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Yukon Luxe Extended Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Yukon Nav+ Double Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
1.9 Yukon Nav+ Double Cab 4x4 Auto | — | — | 164 | 205 g/km | POA | View |
1.9 Yukon Nav+ Extended Cab 4x4 | — | — | 164 | 183 g/km | POA | View |
2.2 DL20 Double Cab 4x4 | Diesel | — | 163 | — | POA | View |
2.2 DL20 Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
2.2 DL40 Double Cab 4x4 | Diesel | — | 163 | — | POA | View |
2.2 DL40 Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
2.2 DL40 Extended Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
2.2 Utility Extended Cab 4x4 | Diesel | — | 163 | — | POA | View |
2.2 Utility Single Cab 4x4 | Diesel | — | 163 | — | POA | View |
2.2 V-Cross Double Cab 4x4 Auto | Diesel | — | 163 | — | POA | View |
1.9 Arctic Truck 35 Double Cab 4x4
1.9 Arctic Truck 35 Double Cab 4x4 Auto
1.9 Arctic Trucks AT35 Double Cab 4x4 Auto
1.9 Blade Double Cab 4x4
1.9 Blade Double Cab 4x4 Auto
1.9 DL20 Double Cab 4x4
1.9 DL20 Double Cab 4x4 Auto
1.9 DL20 Extended Cab 4x4
1.9 DL40 Double Cab 4x4
1.9 DL40 Double Cab 4x4 Auto
1.9 Double Cab 4x4
1.9 Eiger Double Cab 4x4
1.9 Eiger Double Cab 4x4 Auto
1.9 Extended Cab 4x4
1.9 Single Cab 4x2
1.9 Single Cab 4x4
1.9 Utah Double Cab 4x4
1.9 Utah Double Cab 4x4 Auto
1.9 Utility Double Cab 4x4 [Rear Diff Lock]
1.9 Utility Extended Cab 4x4 [Rear Diff Lock]
1.9 Utility Single Cab 4x2
1.9 Utility Single Cab 4x4 [Rear Diff Lock]
1.9 V-Cross Commercial 4x4 Auto
1.9 V-Cross Double Cab 4x4
1.9 V-Cross Double Cab 4x4 Auto
1.9 XTR [Colour Edition] Double Cab 4x4
1.9 XTR [Colour Edition] Double Cab 4x4 Auto
1.9 XTR Double Cab 4x4
1.9 XTR Double Cab 4x4 Auto
1.9 XTR Nav+ [Colour Edition] Double Cab 4x4
1.9 XTR Nav+ [Colour Edition] Double Cab 4x4 Auto
1.9 XTR Nav+ Double Cab 4x4
1.9 XTR Nav+ Double Cab 4x4 Auto
1.9 Yukon Double Cab 4x4
1.9 Yukon Double Cab 4x4 Auto
1.9 Yukon Extended Cab 4x4
1.9 Yukon Luxe Extended Cab 4x4
1.9 Yukon Nav+ Double Cab 4x4
1.9 Yukon Nav+ Double Cab 4x4 Auto
1.9 Yukon Nav+ Extended Cab 4x4
2.2 DL20 Double Cab 4x4
2.2 DL20 Double Cab 4x4 Auto
2.2 DL40 Double Cab 4x4
2.2 DL40 Double Cab 4x4 Auto
2.2 DL40 Extended Cab 4x4 Auto
2.2 Utility Extended Cab 4x4
2.2 Utility Single Cab 4x4
2.2 V-Cross Double Cab 4x4 Auto