FORD TRANSIT CUSTOM 320 L2 PETROL FWD
20 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.5 PHEV 232ps H1 Double Cab Van Limited Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Limited Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Sport Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Sport Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Trend Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Trend Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Multicab Limited Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Multicab Limited Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Multicab Trail Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Multicab Trail Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Limited Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Limited Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van MS-RT Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van MS-RT Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Sport Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Sport Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Trend Auto | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Van Trend Auto [NI] | Petrol Plugin Hybrid | — | 232 | — | POA | View |
2.5 PHEV 232ps H1 Double Cab Van Limited Auto
2.5 PHEV 232ps H1 Double Cab Van Limited Auto [NI]
2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto
2.5 PHEV 232ps H1 Double Cab Van MS-RT Auto [NI]
2.5 PHEV 232ps H1 Double Cab Van Sport Auto
2.5 PHEV 232ps H1 Double Cab Van Sport Auto [NI]
2.5 PHEV 232ps H1 Double Cab Van Trend Auto
2.5 PHEV 232ps H1 Double Cab Van Trend Auto [NI]
2.5 PHEV 232ps H1 Multicab Limited Auto
2.5 PHEV 232ps H1 Multicab Limited Auto [NI]
2.5 PHEV 232ps H1 Multicab Trail Auto
2.5 PHEV 232ps H1 Multicab Trail Auto [NI]
2.5 PHEV 232ps H1 Van Limited Auto
2.5 PHEV 232ps H1 Van Limited Auto [NI]
2.5 PHEV 232ps H1 Van MS-RT Auto
2.5 PHEV 232ps H1 Van MS-RT Auto [NI]
2.5 PHEV 232ps H1 Van Sport Auto
2.5 PHEV 232ps H1 Van Sport Auto [NI]
2.5 PHEV 232ps H1 Van Trend Auto
2.5 PHEV 232ps H1 Van Trend Auto [NI]