FORD TRANSIT CUSTOM 320 L2 DIESEL FWD
55 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.0 EcoBlue 110ps H1 Double Cab Van Trend | Diesel | — | 110 | — | POA | View |
2.0 EcoBlue 110ps H1 Kombi Trend 9 Seater | Diesel | — | 110 | — | POA | View |
2.0 EcoBlue 110ps H1 Van Leader | Diesel | — | 110 | — | POA | View |
2.0 EcoBlue 110ps H1 Van Trend | Diesel | — | 110 | — | POA | View |
2.0 EcoBlue 130ps High Roof Chiller Van Trend | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps High Roof Chiller Van Trend Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps High Roof Freezer Van Trend | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps High Roof Freezer Van Trend Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps High Roof Kombi Trend Van Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps H/Rf Chiller Van Trend A/C Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps H/Rf Freezer Van Trend A/C Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Low Roof Chiller Van Trend | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Low Roof Chiller Van Trend Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Low Roof Freezer Van Trend | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Low Roof Freezer Van Trend Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Low Roof Kombi Trend Van Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps L/Rf Chiller Van Trend A/C Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps L/Rf Freezer Van Trend A/C Auto | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 136ps H1 Double Cab Van Limited | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Double Cab Van Trail | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Double Cab Van Trend | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Leader | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Limited | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Limited Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Trail | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Trend | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 136ps H1 Van Trend Auto | Diesel | — | 136 | — | POA | View |
2.0 EcoBlue 150ps H1 Camper Donor Titanium | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Double Cab Van Limited | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Double Cab Van MS-RT | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Double Cab Van Sport | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Double Cab Van Trail | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Kombi Limited 9 Seater | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Multicab Limited | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Multicab Trail | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Van Limited | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Van MS-RT | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Van Sport | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 150ps H1 Van Trail | Diesel | — | 150 | — | POA | View |
2.0 EcoBlue 170ps H1 Camper Donor Titanium Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Double Cab Van MS-RT Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Double Cab Van Sport Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Kombi Limited 9 Seater Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Multicab Limited Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Van Limited Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Van MS-RT Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue 170ps H1 Van Sport Auto | Diesel | — | 170 | — | POA | View |
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Limited Van | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 110ps H1 Double Cab Van Trend
2.0 EcoBlue 110ps H1 Kombi Trend 9 Seater
2.0 EcoBlue 110ps H1 Van Leader
2.0 EcoBlue 110ps H1 Van Trend
2.0 EcoBlue 130ps High Roof Chiller Van Trend
2.0 EcoBlue 130ps High Roof Chiller Van Trend Auto
2.0 EcoBlue 130ps High Roof Freezer Van Trend
2.0 EcoBlue 130ps High Roof Freezer Van Trend Auto
2.0 EcoBlue 130ps High Roof Kombi Trend Van Auto
2.0 EcoBlue 130ps H/Rf Chiller Van Trend A/C Auto
2.0 EcoBlue 130ps H/Rf Freezer Van Trend A/C Auto
2.0 EcoBlue 130ps Low Roof Chiller Van Trend
2.0 EcoBlue 130ps Low Roof Chiller Van Trend Auto
2.0 EcoBlue 130ps Low Roof Freezer Van Trend
2.0 EcoBlue 130ps Low Roof Freezer Van Trend Auto
2.0 EcoBlue 130ps Low Roof Kombi Trend Van Auto
2.0 EcoBlue 130ps L/Rf Chiller Van Trend A/C Auto
2.0 EcoBlue 130ps L/Rf Freezer Van Trend A/C Auto
2.0 EcoBlue 136ps H1 Double Cab Van Limited
2.0 EcoBlue 136ps H1 Double Cab Van Limited Auto
2.0 EcoBlue 136ps H1 Double Cab Van Trail
2.0 EcoBlue 136ps H1 Double Cab Van Trend
2.0 EcoBlue 136ps H1 Double Cab Van Trend Auto
2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater
2.0 EcoBlue 136ps H1 Kombi Limited 9 Seater Auto
2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater
2.0 EcoBlue 136ps H1 Kombi Trend 9 Seater Auto
2.0 EcoBlue 136ps H1 Van Leader
2.0 EcoBlue 136ps H1 Van Limited
2.0 EcoBlue 136ps H1 Van Limited Auto
2.0 EcoBlue 136ps H1 Van Trail
2.0 EcoBlue 136ps H1 Van Trend
2.0 EcoBlue 136ps H1 Van Trend Auto
2.0 EcoBlue 150ps H1 Camper Donor Titanium
2.0 EcoBlue 150ps H1 Double Cab Van Limited
2.0 EcoBlue 150ps H1 Double Cab Van MS-RT
2.0 EcoBlue 150ps H1 Double Cab Van Sport
2.0 EcoBlue 150ps H1 Double Cab Van Trail
2.0 EcoBlue 150ps H1 Kombi Limited 9 Seater
2.0 EcoBlue 150ps H1 Multicab Limited
2.0 EcoBlue 150ps H1 Multicab Trail
2.0 EcoBlue 150ps H1 Van Limited
2.0 EcoBlue 150ps H1 Van MS-RT
2.0 EcoBlue 150ps H1 Van Sport
2.0 EcoBlue 150ps H1 Van Trail
2.0 EcoBlue 170ps H1 Camper Donor Titanium Auto
2.0 EcoBlue 170ps H1 Double Cab Van Limited Auto
2.0 EcoBlue 170ps H1 Double Cab Van MS-RT Auto
2.0 EcoBlue 170ps H1 Double Cab Van Sport Auto
2.0 EcoBlue 170ps H1 Kombi Limited 9 Seater Auto
2.0 EcoBlue 170ps H1 Multicab Limited Auto
2.0 EcoBlue 170ps H1 Van Limited Auto
2.0 EcoBlue 170ps H1 Van MS-RT Auto
2.0 EcoBlue 170ps H1 Van Sport Auto
2.0 EcoBlue Hybrid 130ps L/Rf D/Cab Limited Van