FORD TRANSIT 350 L4 DIESEL FWD
27 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
2.0 EcoBlue 130 Leader Prem Dropside Auto 8Sp DAP | Diesel | — | 130 | 182 g/km | POA | View |
2.0 EcoBlue 130ps Camper Skeletal Auto 8Spd [DAP] | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Camper Skeletal Chassis [DAP] | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Chassis Cab Auto [8 Speed] [DAP] | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Chassis Cab [DAP] | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 130ps HDE Camper Skeletal Auto 8Sp DAP | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps HDE Leader Skeletal Auto 8Sp DAP | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Leader Dropside Auto [DAP] | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 130ps Leader Dropside [DAP] | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 130ps Leader Luton Van Auto 8Spd DAP | Diesel | — | 130 | 182 g/km | POA | View |
2.0 EcoBlue 130ps Leader Luton Van [DAP] | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 130ps Leader Premium Dropside [DAP] | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 130ps Leader Skeletal Auto 8Spd [DAP] | Diesel | — | 130 | — | POA | View |
2.0 EcoBlue 130ps Leader Skeletal Chassis Cab DAP | Diesel | — | 130 | 179 g/km | POA | View |
2.0 EcoBlue 165ps Camper Skeletal Chassis Auto DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Camper Skeletal Chassis [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Chassis Cab [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps HDE Camper Sktl Chassis Auto DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps HDE Chassis Cab Auto [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps HDE Leader Sktl Chassis Auto DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps HDE Trend Sktl Chassis Auto DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Leader Dropside [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Leader Premium Dropside [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Leader Skeletal Chassis Cab DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Leader Sktl Chassis Cab Auto DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Trend Chassis Cab [DAP] | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 165ps Trend Premium Dropside DAP | Diesel | — | 165 | — | POA | View |
2.0 EcoBlue 130 Leader Prem Dropside Auto 8Sp DAP
2.0 EcoBlue 130ps Camper Skeletal Auto 8Spd [DAP]
2.0 EcoBlue 130ps Camper Skeletal Chassis [DAP]
2.0 EcoBlue 130ps Chassis Cab Auto [8 Speed] [DAP]
2.0 EcoBlue 130ps Chassis Cab [DAP]
2.0 EcoBlue 130ps HDE Camper Skeletal Auto 8Sp DAP
2.0 EcoBlue 130ps HDE Leader Skeletal Auto 8Sp DAP
2.0 EcoBlue 130ps Leader Dropside Auto [DAP]
2.0 EcoBlue 130ps Leader Dropside [DAP]
2.0 EcoBlue 130ps Leader Luton Van Auto 8Spd DAP
2.0 EcoBlue 130ps Leader Luton Van [DAP]
2.0 EcoBlue 130ps Leader Premium Dropside [DAP]
2.0 EcoBlue 130ps Leader Skeletal Auto 8Spd [DAP]
2.0 EcoBlue 130ps Leader Skeletal Chassis Cab DAP
2.0 EcoBlue 165ps Camper Skeletal Chassis Auto DAP
2.0 EcoBlue 165ps Camper Skeletal Chassis [DAP]
2.0 EcoBlue 165ps Chassis Cab [DAP]
2.0 EcoBlue 165ps HDE Camper Sktl Chassis Auto DAP
2.0 EcoBlue 165ps HDE Chassis Cab Auto [DAP]
2.0 EcoBlue 165ps HDE Leader Sktl Chassis Auto DAP
2.0 EcoBlue 165ps HDE Trend Sktl Chassis Auto DAP
2.0 EcoBlue 165ps Leader Dropside [DAP]
2.0 EcoBlue 165ps Leader Premium Dropside [DAP]
2.0 EcoBlue 165ps Leader Skeletal Chassis Cab DAP
2.0 EcoBlue 165ps Leader Sktl Chassis Cab Auto DAP
2.0 EcoBlue 165ps Trend Chassis Cab [DAP]
2.0 EcoBlue 165ps Trend Premium Dropside DAP