For more information on the FORD TRANSIT 350 L2 DIESEL RWD Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
| Emissions | |
|---|---|
| Standard Euro Emissions | EURO 6 |
| Consumption | |
|---|---|
| EC Combined (mpg) | 31.4 |
| EC Extra Urban (mpg) | 39.8 |
| EC Urban (mpg) | 36.2 |
| Performance | |
|---|---|
| 0 to 62 mph (secs) | 0 |
| Top Speed (mph) | 0 |
| Power (bhp) | 130 |
| Torque (lbs) | 360 |
| Dimensions | |
|---|---|
| Kerb Weight (kg) | 2175 |
| Length (mm) | 5531 |
| Width (including mirrors) (mm) | 2474 |
| Height (mm) | 2771 |
| Height (including roof rails) (mm) | 0 |
| Wheelbase (mm) | 3300 |
| Turning Circle (m) | 12.83 |
| Engine & Drive | |
|---|---|
| Drive | REAR WHEEL DRIVE |
| Transmission | |
| Gears | 6 SPEED |
| Fuel Delivery | DIESEL |
| Capacity (cc) | 1996 |
| Cylinders | 0 |
| Layout | IN-LINE |
| Valves | 0 |
| Camshaft | DOHC |
| Weights & Capacities | |
|---|---|
| Seats | 3 |
| Fuel Tank Capacity (l) | 70 |
| Max Towing Weight Braked (kg) | 2350 |
| Max Towing Weight Unbraked (kg) | 750 |
| Max Roof Load (kg) | |
| Max Load Weight (kg) | 1325 |
| Max Load Length (mm) | 3083 |
| Max Load Width (mm) | 1784 |
| Max Load Height (mm) | 2025 |
| Wheels & Tyres | |
|---|---|
| Wheels | 16" STEEL |
| Wheel Style | |
| Rear Tyres | 235/65 R16 |
| Spare Wheel | TYRE REPAIR KIT |
| Warranties | |
|---|---|
| Manufacture Standard Warranty (years) | 3 |
| Manufacture Standard Warranty (miles) | 100000 |
| Manufacture Paint Guarantee (years) | 0 |
| Manufacture Corrosion Guarantee (years) | 0 |
| Service Interval (miles) | 25000 |
| Service Interval (months) | 24 |
| Safety | |
|---|---|
| Pedestrian Star Rating | |
| Star Rating |
| General / Other | |
|---|---|
| Special Edition | No |
| Insurance Group |
| Technology |
|---|
| 8" Part digital instrument cluster |
| Wrong way alert |
| Emergency brake warning |
| Curvature Control |
| Selectable drive mode |
| Vehicle maintenance monitor |
| Emergency assistance |
| Intelligent Speed Assist |
| Easy fuel capless refuelling system |
| Gearshift indicator light |
| Water in fuel filter with sensor |
| Warning lights |
| Trip computer |
| PAS |
| Hill hold assist |
| Bluetooth mobile phone connection |
| MMI with 7" TFT colour display |
| Dusk and rain sensors |
| External temperature gauge |
| Lights on warning |
| Servotronic PAS |
| On board computer |
| Service interval indicator |
| Satellite navigation system |
| Audio |
|---|
| 4 radio speakers |
| DAB Radio |
| Audio controls mounted on steering wheel |
| USB connection |
| iPod connection |
| Exterior |
|---|
| Self coloured cargo door handle |
| Wide bodyside self coloured mouldings |
| Self coloured front grille |
| Self coloured rear bumper with integral step |
| Self coloured lower front bumper |
| Body coloured upper front bumper |
| Unglazed rear doors, hinged for 180 degree opening, positive stop at 90 degree |
| Model badge |
| Roof mounted radio antenna |
| Plastic rear bumper |
| Self coloured door handles |
| Rain sensing windscreen wipers |
| Auto high headlamp |
| Driver large head/short arm mirror |
| Quad beam headlamps |
| Driver one touch up/down power windows |
| Automatic windshield wiper |
| Integrated indicators on door mirrors |
| Rear fog lights |
| Daytime running lights |
| High mounted stop lamp |
| Rear mudflaps |
| LED daytime running lights |
| Headlight washers |
| Electric adjustable/heated/folding door mirrors |
| Adjustable intermittent wipers |
| Bi-Xenon headlights |
| Automatically operated rear spoiler |
| Body colour bumpers |
| Electric front windows |
| Electric rear windows |
| Interior |
|---|
| 4 spoke polyurethane steering wheel |
| 2 litre twin facia mounted bottle holder |
| Load compartment tie down loops |
| Storage box under dual passenger seat |
| Partial molded headliner |
| Partial rubber inside floor cover |
| Header courtesy lights |
| Polyurethane gear shift knob |
| Radio with remote stalks |
| Overhead console |
| Reach and rake adjustable steering column |
| Climate control with solar sensor |
| Luxury carpet |
| Front head restraints |
| Tilt/reach adjustable steering wheel |
| Front sports seats |
| Front centre armrest |
| Safety |
|---|
| Wireless beltminders |
| Driver front seatbelt buckle pretensioner |
| Passenger airbag restraint |
| Driver and passenger seatbelt reminder |
| Tyre pressure sensors |
| Front passenger airbag deactivation |
| Automatic rollover occupants protection system |
| Adaptive passenger airbag with automatic occupancy detection |
| Predictive pedestrian protection |
| Carbon ceramic brakes |
| Passenger knee airbag |
| Electronic parking brake |
| Drivers knee airbag |
| Dual stage driver's airbag |
| Electronic Stability Programme with ASR |
| Tyre pressure monitoring system |
| Seatbelt pretensioners with load limiters |
| ABS/EBD |
| Side airbags |
| Collapsible steering column |
| Security |
|---|
| Speed dependent power lock group |
| Visible Vehicle Identification Number (VIN) |
| Automatic door locking |
| Keyless entry |
| Anti theft system |
| Immobiliser |
| Wheels |
|---|
| 16" Steel wheels x 6.5 |
| 235/65 R16C Tyre Size |
| 16" Steel road wheels x 6.5 |
| Single rear wheels |
| Tyre repair kit |
| Suspension |
|---|
| Front independent MacPherson struts, linear rate coil springs, stabiliser bar, gas pressurised shock absorbers and rear leaf springs |
| Rear axle Alt A - Narrow track |
| ABS + ESP + Hill start assist |
| Electric parking brake |
| Side wind mitigation |
| Electronic dynamic cornering control |
| Auto start/stop system |
| Cold start (-20) |
| 2 x 12V power outlets |
| Lifting system |
| Technology | |
|---|---|
| VP modification centre | FREE |
| Tachograph - wiring | FREE |
| Delete reverse brake assist | FREE |
| Reverse gear alarm | £50.00 |
| Smart digital tachograph | £700.00 |
| Audio | |
|---|---|
| Sensonum Premium sound system | £2450.00 |
| Exterior | |
|---|---|
| Delete auxiliary fuel port | FREE |
| Dual power heated signal mirrors with power fold | £125.00 |
| Delete interior rear view mirror | FREE |
| Rear windows fixed glass | £150.00 |
| Deleted electric windshield defroster | FREE |
| Fixed 2nd row R/H side window | £400.00 |
| Access ladder | £275.00 |
| Static bending headlights | £100.00 |
| Premium solid paint | £900.00 |
| Dual power heated signal mirrors | £100.00 |
| High mounted LED downlighter | £75.00 |
| Medium roof line | FREE |
| High roof line | £1000.00 |
| Black dual manual signal mirrors | FREE |
| Complete tinted glass | FREE |
| Day/Night inside mirror | £150.00 |
| Rear splash guards | £55.00 |
| Front splash guards/Mud flaps | £55.00 |
| Digital rear view mirror | £775.00 |
| Molded load floor liner | £200.00 |
| Kerbside side load doors | FREE |
| Electric windshield defroster | £200.00 |
| Dual side load doors - unglazed van | £590.00 |
| Front fog lamps | £95.00 |
| Trailer tow electrics | £150.00 |
| Halogen headlamps | FREE |
| Auxiliary fuel port | £250.00 |
| Trailer tow attachments | £400.00 |
| Special solid paint | £300.00 |
| Rear wash/wipe | £150.00 |
| Solid paint | FREE |
| Privacy glass | £200.00 |
| Metallic paint | £900.00 |
| Removable hard top in visible carbon forged composite | £10480.00 |
| Removable hard top in visible carbon fibre glossy | £3500.00 |
| Removable hard top in high gloss black | £1310.00 |
| Removable hard top in black matt | FREE |
| Polycarbonate engine cover | FREE |
| Carbon fibre x-frame | £3400.00 |
| Carbon fibre exterior trim | £2010.00 |
| Transparent engine bonnet | £4000.00 |
| Interior | |
|---|---|
| Interior roof rack at rear with maximum load capacity 50kg | £325.00 |
| Folding racks | £1650.00 |
| Racks and bins plus half freight | £1800.00 |
| Side/Rear door trim panel - Level 1 | £100.00 |
| Plastic bulkhead with window | £110.00 |
| Cargo tie down hooks - Inside | FREE |
| Automatic air conditioner with 12 inch multi function display | £1000.00 |
| Delete air conditioner | FREE |
| Metal bulkhead with window | £150.00 |
| Walk through cab to rear | £160.00 |
| Cargo net kit | £75.00 |
| Load Compartment Light - LED Airline Rail | £320.00 |
| Load compartment light | FREE |
| Console ashtray | £35.00 |
| Rear seat climate control | £1450.00 |
| Glove box lid | FREE |
| LED load compartment light | £165.00 |
| Wooden load floor | £450.00 |
| Complete rear trim board | £310.00 |
| Load space divider/ Interior partition | £475.00 |
| Full metal bulkhead | FREE |
| Lockable glove box lid | FREE |
| Cargo area management system 1 | £650.00 |
| Multi-functional load floor | £1050.00 |
| Plastic bulkhead | £75.00 |
| Delete bulkhead | FREE |
| Recirculation heater | FREE |
| Bi-colour Leather Elegante plus upholstery | £2050.00 |
| Bi-colour Leather Sportivo/alcantara upholstery | £1700.00 |
| Multifunction steering wheel in suede leather | £890.00 |
| Multifunction steering wheel in perforated leather | £890.00 |
| Interior Trim | |
|---|---|
| Seat package 4 - Quadrant City Cloth - Dark Palazzo Grey | £410.00 |
| Seat package 5 - Quadrant City Cloth - Dark Palazzo Grey | £675.00 |
| Seat pack 4A - Vinyl Crosshatch Salerno - Dark Palazzo Grey | £250.00 |
| Seat pack 6A - Quadrant City Cloth - Dark Palazzo Grey | FREE |
| Seat package 3 - Quadrant City Cloth - Dark Palazzo Grey | FREE |
| Seat pack 17A - Quadrant City Cloth - Dark Palazzo Grey | £625.00 |
| Seat pack 12A - Quadrant City Cloth - Dark Palazzo Grey | £360.00 |
| Seat pack 11A - Quadrant City Cloth - Dark Palazzo Grey | £50.00 |
| Tone on tone stitching | FREE |
| Bi-colour Leather Sportivo - Black/Arancio leonis | £1300.00 |
| Bi-colour Leather Elegante - Black/Sabbia nefertem | £1300.00 |
| Bi-colour Leather Elegante plus - Black/Sabbia nefertem | £2050.00 |
| Bi-colour Leather Sportivo - Black/Bianco leda | £1300.00 |
| Bi-colour Leather Sportivo - Black/Verde ulysses | £1300.00 |
| Bi-colour Leather Elegante plus - Black/Terra semele | £2050.00 |
| Bi-colour Leather Elegante plus - Black/Terra dirce | £2050.00 |
| Bi-colour Leather Elegante plus - Black/Marrone elpis | £2050.00 |
| Bi-colour Leather Elegante - Black/Terra dirce | £1300.00 |
| Bi-colour Leather Elegante - Black/Terra semele | £1300.00 |
| Bi-colour Leather Elegante - Black/Marrone elpis | £1300.00 |
| Bi-colour Leather Sportivo/alcantara - Black/Verde pan | £1700.00 |
| Bi-colour Leather Sportivo - Black/Giallo taurus | £1300.00 |
| Bi-colour Leather Sportivo/alcantara - Black/Giallo taurus | £1700.00 |
| Bi-colour Leather Sportivo/alcantara - Black/Bianco polar | £1700.00 |
| Bi-colour Leather Sportivo/alcantara - Black/Arancio dryope | £1700.00 |
| Bi-colour Leather Sportivo - Black/Arancio dryope | £1300.00 |
| Natural leather - Nero ade | FREE |
| Natural leather - Marrone elpis | FREE |
| Safety | |
|---|---|
| Multi stage vehicle | FREE |
| Single stage vehicle | FREE |
| Fire extinguisher fixings | £10.00 |
| First aid kit | £25.00 |
| Ad Personam red brake calipers | £950.00 |
| Ad Personam yellow brake calipers | £950.00 |
| Ad Personam orange brake calipers | £950.00 |
| Black brake callipers | FREE |
| Security | |
|---|---|
| Delete Anti-theft alarm system | FREE |
| Thatcham category 1 alarm B | £315.00 |
| Shielded power door deadlocks | FREE |
| Deleted keyless entry system | FREE |
| Security lock - Anti pick | £120.00 |
| Stolen vehicle recovery system | FREE |
| Door entry remote control unit 2 Fobs key | £35.00 |
| Two step door unlock system | FREE |
| Passive keyless entry and start system | £450.00 |
| Configurable unlocking 7 | £50.00 |
| Power door locks | FREE |
| Fleet key | £10.00 |
| Configurable Unlocking | FREE |
| Thatcham category 1 alarm | £315.00 |
| Rear window protector | £175.00 |
| Anti-theft perimeter alarm system | £200.00 |
| Wheels | |
|---|---|
| Half cap wheel covers | FREE |
| Tyre vendor - Continental standard tread | FREE |
| Ful wheel covers | £25.00 |
| Conventional steel spare wheel | £250.00 |
| All weather tyres - Goodyear | £400.00 |
| Tyre repair kit | FREE |
| 20" front, 21" rear P Zero tyres | FREE |
| 20" front, 21" rear P zero corsa sport tyres | £3450.00 |
| 20" front, 21" rear Dione forged alloy wheels in matt titanium | £5050.00 |
| 20" front, 21" rear Dione forged alloy wheels in silver | £4050.00 |
| 20" front, 21" rear Dione forged alloy wheels in high gloss black | £5050.00 |
| 19" front, 20" rear Iperione alloy wheels in high gloss black | £1000.00 |
| 19" front, 20" rear Iperione alloy wheels in silver | FREE |
| Packs | |
|---|---|
| Driver assistance pack - Transit N1 | FREE |
| Load area protection kit - Transit Van | £675.00 |
| Marketing CV pack 1 - Transit SRW | £650.00 |
| Seat package 3 - Transit with Quadrant City Cloth | FREE |
| Driver assistance pack 6P - Transit | £1800.00 |
| Delete category pack A 2 - Transit | FREE |
| Seat package 4 - Transit with Quadrant City Cloth | £410.00 |
| Seat package 5 - Transit with Quadrant City Cloth | £675.00 |
| Seat pack 4A - Transit with Vinyl Crosshatch Salerno | £250.00 |
| Seat pack 17A - Transit Quadrant City Cloth | £625.00 |
| Seat pack 12A - Transit Quadrant City Cloth | £360.00 |
| Seat pack 11A - Transit Quadrant City Cloth | £50.00 |
| Seat pack 6A - Transit Quadrant City Cloth | FREE |
| Express Delivery Pack 1 (Loadspace Compartment System 1) - L2, L3 | £1600.00 |
| Travel pack - Aventador | £500.00 |
| Front exterior carbon fibre pack - Aventador | £3700.00 |
| Rear exterior carbon fibre pack - Aventador | £5020.00 |
| Full interior carbon fibre pack - Aventador | £7660.00 |
| Interior carbon fibre pack - Aventador | £4580.00 |
| Branding pack - Alcantara - Aventador | £820.00 |
| Branding pack - Leather - Aventador | £680.00 |
| Suspension | |
|---|---|
| Vehicle integration system | £330.00 |
| Power point plug 400W - Level 2 with Heavy duty battery | £280.00 |
| Deleted engine governor | FREE |
| Manual regeneration initiation | £200.00 |
| Standard duty battery (single 80Ah H7 AGM battery) | FREE |
| Auxiliary instrument panel console - 2 DIN Horizontal | £55.00 |
| 75MPH engine governor | £65.00 |
| Extra heavy duty battery | £230.00 |
| Configurable interior light/battery saver - 10 Min | FREE |
| Starter equipment (-20C degree) | FREE |
| Non limited slip differential front axle | FREE |
| H8 95AH AGM battery | £120.00 |
| Engine RPM controller | £55.00 |
| 70MPH engine governor | £65.00 |
| 62MPH engine governor | £65.00 |
| 56MPH engine governor | £65.00 |
| Starter equipment (-29C degree) | £75.00 |
| Rear power point plug | £30.00 |
| Configurable interior lighting/battery saver - 30 minutes | FREE |
| Smart acceleration control | £50.00 |
| Heavy duty battery | £130.00 |
| Black rear suspension springs | FREE |
| Yellow rear suspension springs | £820.00 |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate FORD TRANSIT 350 L2 DIESEL RWD undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form
