FORD TOURNEO CONNECT DIESEL ESTATE
31 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
1.5 TDCi 120 Titanium 5dr | — | — | 120 | 119 g/km | POA | View |
1.5 TDCi 120 Titanium 5dr Powershift | — | — | 120 | 129 g/km | POA | View |
1.5 TDCi 120 Zetec 5dr | — | — | 120 | 119 g/km | POA | View |
1.5 TDCi 120 Zetec 5dr Powershift | — | — | 120 | 129 g/km | POA | View |
1.5 TDCi Titanium 5dr | — | — | 100 | 124 g/km | POA | View |
1.5 TDCi Titanium 5dr [FE Pack] | — | — | 100 | 115 g/km | POA | View |
1.5 TDCi Zetec 5dr | — | — | 100 | 124 g/km | POA | View |
1.5 TDCi Zetec 5dr [FE Pack] | — | — | 100 | 115 g/km | POA | View |
1.5 TDCi Zetec 5dr Powershift | — | — | 100 | 129 g/km | POA | View |
2.0 EcoBlue 102 Active 5dr | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Active 5dr [7 seat] | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Sport 5dr | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Sport 5dr [7 seat] | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Titanium 5dr | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Titanium 5dr [7 seat] | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Trend 5dr | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue 102 Trend 5dr [7 seat] | Diesel | MANUAL | 102 | — | POA | View |
2.0 EcoBlue Active 5dr Auto | Diesel | AUTO | 122 | — | POA | View |
2.0 EcoBlue Active 5dr Auto [7 seat] | Diesel | AUTO | 122 | — | POA | View |
2.0 EcoBlue Active 5dr AWD | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Active 5dr AWD [7 seat] | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Sport 5dr AWD | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Sport 5dr AWD [7 seat] | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Titanium 5dr Auto | Diesel | AUTO | 122 | — | POA | View |
2.0 EcoBlue Titanium 5dr Auto [7 seat] | Diesel | AUTO | 122 | — | POA | View |
2.0 EcoBlue Titanium 5dr AWD | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Titanium 5dr AWD [7 seat] | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Trend 5dr | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Trend 5dr [7 seat] | Diesel | MANUAL | 122 | — | POA | View |
2.0 EcoBlue Trend 5dr Auto | Diesel | AUTO | 122 | — | POA | View |
2.0 EcoBlue Trend 5dr Auto [7 seat] | Diesel | AUTO | 122 | — | POA | View |
1.5 TDCi 120 Titanium 5dr
1.5 TDCi 120 Titanium 5dr Powershift
1.5 TDCi 120 Zetec 5dr
1.5 TDCi 120 Zetec 5dr Powershift
1.5 TDCi Titanium 5dr
1.5 TDCi Titanium 5dr [FE Pack]
1.5 TDCi Zetec 5dr
1.5 TDCi Zetec 5dr [FE Pack]
1.5 TDCi Zetec 5dr Powershift
2.0 EcoBlue 102 Active 5dr
2.0 EcoBlue 102 Active 5dr [7 seat]
2.0 EcoBlue 102 Sport 5dr
2.0 EcoBlue 102 Sport 5dr [7 seat]
2.0 EcoBlue 102 Titanium 5dr
2.0 EcoBlue 102 Titanium 5dr [7 seat]
2.0 EcoBlue 102 Trend 5dr
2.0 EcoBlue 102 Trend 5dr [7 seat]
2.0 EcoBlue Active 5dr Auto
2.0 EcoBlue Active 5dr Auto [7 seat]
2.0 EcoBlue Active 5dr AWD
2.0 EcoBlue Active 5dr AWD [7 seat]
2.0 EcoBlue Sport 5dr AWD
2.0 EcoBlue Sport 5dr AWD [7 seat]
2.0 EcoBlue Titanium 5dr Auto
2.0 EcoBlue Titanium 5dr Auto [7 seat]
2.0 EcoBlue Titanium 5dr AWD
2.0 EcoBlue Titanium 5dr AWD [7 seat]
2.0 EcoBlue Trend 5dr
2.0 EcoBlue Trend 5dr [7 seat]
2.0 EcoBlue Trend 5dr Auto
2.0 EcoBlue Trend 5dr Auto [7 seat]