FIAT DOBLO CARGO MAXI L2 DIESEL
22 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
1.3 Multijet 16V 95 Platform Cab | — | — | 95 | — | POA | View |
1.6 Multijet 16V 105 Crew Van Start Stop | Diesel | — | 105 | 150 g/km | POA | View |
1.6 Multijet 16V 105 Passenger Van Start Stop | Diesel | — | 105 | 150 g/km | POA | View |
1.6 Multijet 16V 105 Sportivo Van Start Stop | Diesel | — | 105 | 146 g/km | POA | View |
1.6 Multijet 16V 105 SX Van Start Stop | Diesel | — | 105 | 146 g/km | POA | View |
1.6 Multijet 16V 105 Tecnico Passenger Van S/S | Diesel | — | 105 | 150 g/km | POA | View |
1.6 Multijet 16V 105 Tecnico Van Start Stop | Diesel | — | 105 | 146 g/km | POA | View |
1.6 Multijet 16V 105 Trekking Van Start Stop | Diesel | — | 105 | — | POA | View |
1.6 Multijet 16V 120 Crew Van Start Stop | Diesel | — | 120 | 150 g/km | POA | View |
1.6 Multijet 16V 120 Passenger Van Start Stop | Diesel | — | 120 | 150 g/km | POA | View |
1.6 Multijet 16V 120 Sportivo Van Start Stop | Diesel | — | 120 | 147 g/km | POA | View |
1.6 Multijet 16V 120 SX Van | — | — | 120 | — | POA | View |
1.6 Multijet 16V 120 SX Van Start Stop | Diesel | — | 120 | 147 g/km | POA | View |
1.6 Multijet 16V 120 Tecnico Passenger Van S/S | Diesel | — | 120 | 150 g/km | POA | View |
1.6 Multijet 16V 120 Tecnico Van Start Stop | Diesel | — | 120 | 147 g/km | POA | View |
1.6 Multijet 16V 120 Trekking Van Start Stop | Diesel | — | 120 | — | POA | View |
1.6 Multijet 16V 120 Van | — | — | 120 | — | POA | View |
1.6 Multijet 16V 120 Van Start Stop | Diesel | — | 120 | 147 g/km | POA | View |
1.6 Multijet 16V 90 Passenger Van Start Stop | Diesel | — | 90 | — | POA | View |
1.6 Multijet 16V 90 SX Van Start Stop | Diesel | — | 90 | — | POA | View |
1.6 Multijet 16V 90 Tecnico Passenger Van S/S | Diesel | — | 90 | — | POA | View |
1.6 Multijet 16V 90 Van Start Stop | Diesel | — | 90 | — | POA | View |
1.3 Multijet 16V 95 Platform Cab
1.6 Multijet 16V 105 Crew Van Start Stop
1.6 Multijet 16V 105 Passenger Van Start Stop
1.6 Multijet 16V 105 Sportivo Van Start Stop
1.6 Multijet 16V 105 SX Van Start Stop
1.6 Multijet 16V 105 Tecnico Passenger Van S/S
1.6 Multijet 16V 105 Tecnico Van Start Stop
1.6 Multijet 16V 105 Trekking Van Start Stop
1.6 Multijet 16V 120 Crew Van Start Stop
1.6 Multijet 16V 120 Passenger Van Start Stop
1.6 Multijet 16V 120 Sportivo Van Start Stop
1.6 Multijet 16V 120 SX Van
1.6 Multijet 16V 120 SX Van Start Stop
1.6 Multijet 16V 120 Tecnico Passenger Van S/S
1.6 Multijet 16V 120 Tecnico Van Start Stop
1.6 Multijet 16V 120 Trekking Van Start Stop
1.6 Multijet 16V 120 Van
1.6 Multijet 16V 120 Van Start Stop
1.6 Multijet 16V 90 Passenger Van Start Stop
1.6 Multijet 16V 90 SX Van Start Stop
1.6 Multijet 16V 90 Tecnico Passenger Van S/S
1.6 Multijet 16V 90 Van Start Stop