BMW 1 SERIES HATCHBACK
14 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
120 M Sport 5dr Step Auto | Petrol | SEMI-AUTO | 156 | — | POA | View |
120 M Sport 5dr Step Auto [Pro Pack] | Petrol | SEMI-AUTO | 156 | — | POA | View |
120 M Sport 5dr Step Auto [Tech+ Pack] | Petrol | SEMI-AUTO | 156 | — | POA | View |
120 M Sport 5dr Step Auto [Tech+/Pro Pack] | Petrol | SEMI-AUTO | 156 | — | POA | View |
120 Sport 5dr Step Auto | Petrol | SEMI-AUTO | 156 | — | POA | View |
120 Sport 5dr Step Auto [Tech+ Pack] | Petrol | SEMI-AUTO | 156 | — | POA | View |
123 xDrive M Sport 5dr Step Auto | Petrol | SEMI-AUTO | 204 | 154 g/km | POA | View |
123 xDrive M Sport 5dr Step Auto [Pro Pack] | Petrol | SEMI-AUTO | 204 | 154 g/km | POA | View |
123 xDrive M Sport 5dr Step Auto [Tech+ Pack] | Petrol | SEMI-AUTO | 204 | 154 g/km | POA | View |
123 xDrive M Sport 5dr Step Auto [Tech+/Pro Pack] | Petrol | SEMI-AUTO | 204 | 154 g/km | POA | View |
M135 xDrive 5dr Step Auto | Petrol | SEMI-AUTO | 300 | 154 g/km | POA | View |
M135 xDrive 5dr Step Auto [Pro Pack] | Petrol | SEMI-AUTO | 300 | 154 g/km | POA | View |
M135 xDrive 5dr Step Auto [Tech+ Pack] | Petrol | SEMI-AUTO | 300 | 154 g/km | POA | View |
M135 xDrive 5dr Step Auto [Tech+/Pro Pack] | Petrol | SEMI-AUTO | 300 | 154 g/km | POA | View |
120 M Sport 5dr Step Auto
120 M Sport 5dr Step Auto [Pro Pack]
120 M Sport 5dr Step Auto [Tech+ Pack]
120 M Sport 5dr Step Auto [Tech+/Pro Pack]
120 Sport 5dr Step Auto
120 Sport 5dr Step Auto [Tech+ Pack]
123 xDrive M Sport 5dr Step Auto
123 xDrive M Sport 5dr Step Auto [Pro Pack]
123 xDrive M Sport 5dr Step Auto [Tech+ Pack]
123 xDrive M Sport 5dr Step Auto [Tech+/Pro Pack]
M135 xDrive 5dr Step Auto
M135 xDrive 5dr Step Auto [Pro Pack]
M135 xDrive 5dr Step Auto [Tech+ Pack]
M135 xDrive 5dr Step Auto [Tech+/Pro Pack]