BENTLEY CONTINENTAL GTC CONVERTIBLE
24 vehicles available
| Vehicle | Fuel | Gearbox | BHP | CO₂ | From | |
|---|---|---|---|---|---|---|
4.0 V8 Hybrid 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid 2dr Auto [Blackdesign Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid 2dr Auto [Blackline Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid 2dr Auto [Tour/Black design Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid 2dr Auto [Tour+Blackline] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid 2dr Auto [Tour Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid Azure 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid Azure 2dr Auto [Blackline Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid Black Edition 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid Black Edition 2dr Auto [Tour Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 Hybrid Mulliner 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Hybrid Speed 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline] | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Hybrid Speed 2dr Auto [Tour Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 782 | — | POA | View |
4.0 V8 Mulliner Driving Spec 2dr Auto [City Spec] | Petrol | SEMI-AUTO | 550 | 266 g/km | POA | View |
4.0 V8 Mulliner Driving Spec 2dr Auto [City+Tour] | Petrol | SEMI-AUTO | 550 | 266 g/km | POA | View |
4.0 V8 Mulliner Edition 2dr Auto | Petrol | SEMI-AUTO | 550 | 266 g/km | POA | View |
4.0 V8 S Hybrid 2dr Auto | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 S Hybrid 2dr Auto Carbon Fibre Styling Spec | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
4.0 V8 S Hybrid 2dr Auto [Tour Spec] | Petrol Plugin Hybrid | SEMI-AUTO | 680 | — | POA | View |
6.0 W12 Speed 2dr Auto [Dynamic Spec] | Petrol | SEMI-AUTO | 659 | 314 g/km | POA | View |
6.0 W12 Speed 2dr Auto [Elegance Spec] | Petrol | SEMI-AUTO | 659 | 314 g/km | POA | View |
4.0 V8 Hybrid 2dr Auto
4.0 V8 Hybrid 2dr Auto [Blackdesign Spec]
4.0 V8 Hybrid 2dr Auto [Blackline Spec]
4.0 V8 Hybrid 2dr Auto [Tour/Black design Spec]
4.0 V8 Hybrid 2dr Auto [Tour+Blackline]
4.0 V8 Hybrid 2dr Auto [Tour Spec]
4.0 V8 Hybrid Azure 2dr Auto
4.0 V8 Hybrid Azure 2dr Auto [Blackline Spec]
4.0 V8 Hybrid Black Edition 2dr Auto
4.0 V8 Hybrid Black Edition 2dr Auto [Tour Spec]
4.0 V8 Hybrid Mulliner 2dr Auto
4.0 V8 Hybrid Mulliner 2dr Auto [Blackline Spec]
4.0 V8 Hybrid Speed 2dr Auto
4.0 V8 Hybrid Speed 2dr Auto [Blackline Spec]
4.0 V8 Hybrid Speed 2dr Auto [Tour+Blackline]
4.0 V8 Hybrid Speed 2dr Auto [Tour Spec]
4.0 V8 Mulliner Driving Spec 2dr Auto [City Spec]
4.0 V8 Mulliner Driving Spec 2dr Auto [City+Tour]
4.0 V8 Mulliner Edition 2dr Auto
4.0 V8 S Hybrid 2dr Auto
4.0 V8 S Hybrid 2dr Auto Carbon Fibre Styling Spec
4.0 V8 S Hybrid 2dr Auto [Tour Spec]
6.0 W12 Speed 2dr Auto [Dynamic Spec]
6.0 W12 Speed 2dr Auto [Elegance Spec]