For more information on the HYUNDAI TUCSON DIESEL ESTATE Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
10 Variants | OTR | MPG | CO2 (g/km) | 0-62 (s) | Transmission | Fuel | ||
---|---|---|---|---|---|---|---|---|
1.6 CRDi 48V MHD 136 N Line 5dr 2WD | £27,511 | 65.7 | 113 | 11.2 | MANUAL | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD 136 N Line 5dr 2WD DCT | £28,801 | 64.2 | 115 | 11.8 | SEMI-AUTO | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD 136 Premium 5dr 2WD DCT | £30,786 | 64.2 | 112 | 11.8 | SEMI-AUTO | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD 136 Premium SE 5dr 2WD | £31,486 | 65.7 | 113 | 11.2 | MANUAL | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD 136 Premium SE 5dr 2WD DCT | £32,786 | 64.2 | 115 | 11.8 | SEMI-AUTO | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD 136 SE Nav 5dr 2WD DCT | £28,351 | 64.2 | 112 | 11.8 | SEMI-AUTO | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD Premium 5dr 2WD | £28,656 | 65.7 | 110 | 11.8 | MANUAL | Diesel | More InfoGet Quote | |
1.6 CRDi 48V MHD SE Nav 5dr 2WD | £26,221 | 65.7 | 110 | 11.8 | MANUAL | Diesel | More InfoGet Quote | |
2.0 CRDi 48V MHD Premium 5dr 4WD DCT | £32,681 | 50.4 | 144 | 9.5 | SEMI-AUTO | Diesel | More InfoGet Quote | |
2.0 CRDi 48V MHD Premium SE 5dr 4WD DCT | £34,681 | 50.4 | 146 | 9.5 | SEMI-AUTO | Diesel | More InfoGet Quote |
Get a Quote
There are 3 ways to get an accurate HYUNDAI TUCSON DIESEL ESTATE quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form